Certificate Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Allied Health and Medical Assisting Services. | $22,290 | $5,928 |
| Computer Systems Networking and Telecommunications. | ||
| Computer/Information Technology Administration and Management. | ||
| Cosmetology and Related Personal Grooming Services. | $15,922 | $7,917 |
| Practical Nursing, Vocational Nursing and Nursing Assistants. | $36,221 | $14,750 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | ||
| Somatic Bodywork and Related Therapeutic Services. |
Associate Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Allied Health and Medical Assisting Services. | $49,058 | $14,750 |
| Computer Systems Networking and Telecommunications. | ||
| Practical Nursing, Vocational Nursing and Nursing Assistants. | $51,273 | |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $14,750 |