Associate Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Apparel and Textiles. | $30,988 | $13,482 |
| Design and Applied Arts. | $27,478 | $12,000 |
| Drama/Theatre Arts and Stagecraft. | ||
| Film/Video and Photographic Arts. | $16,169 | |
| Fine and Studio Arts. | $24,421 | |
| Marketing. | $15,816 | |
| Specialized Sales, Merchandising and Marketing Operations. | $31,920 | $12,000 |
Bachelor's Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Apparel and Textiles. | ||
| Business, Management, Marketing, and Related Support Services, Other. | $39,009 | $28,639 |
| Design and Applied Arts. | $29,499 | |
| Drama/Theatre Arts and Stagecraft. | ||
| Film/Video and Photographic Arts. | ||
| Marketing. | ||
| Multi-/Interdisciplinary Studies, General. |
Master's Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Business, Management, Marketing, and Related Support Services, Other. |