Student Outcomes
- Graduation Rate (4-year)
- 66.3%
- Graduation Rate (6-year)
- 65.5%
- Retention Rate
- 77.0%
- Median Earnings (10 years after entry)
- $43,137
- Median Debt at Graduation
- $27,000
- Student-to-Faculty Ratio
- 13:1
- Loan Repayment Rate
- 37.0%
- Estimated Monthly Loan Payment
- $286/mo
Earnings by Major
Top programs ranked by median earnings
| Program | Level | Median Earnings | Median Debt |
|---|---|---|---|
| Information Science/Studies. | Master | $80,022 | |
| Business Administration, Management and Operations. | Master | $75,787 | $37,584 |
| Electrical, Electronics and Communications Engineering. | Bachelor | $69,338 | |
| Health and Medical Administrative Services. | Master | $69,338 | $41,000 |
| Information Science/Studies. | Bachelor | $67,660 | $48,000 |
| Computer Science. | Bachelor | $67,324 | $27,000 |
| Mechanical Engineering. | Bachelor | $65,557 | $26,782 |
| Computer Engineering. | Bachelor | $65,486 | $24,625 |
| Management Information Systems and Services. | Master | $63,997 | $37,584 |
| Air Transportation. | Master | $61,064 | |
| Aerospace, Aeronautical and Astronautical Engineering. | Bachelor | $60,623 | $24,976 |
| Clinical, Counseling and Applied Psychology. | Master | $60,485 | $20,500 |
| Chemical Engineering. | Bachelor | $57,318 | $27,000 |
| Human Resources Management and Services. | Master | $53,358 | |
| Civil Engineering. | Bachelor | $49,019 |
Outcomes Overview
Florida Tech graduates enter the workforce with a median debt of $27,000, creating a debt-to-earnings ratio of 0.39 against five-year median earnings of $80,275. Monthly loan payments of $286 consume just 4.3% of typical graduate income, well below the recommended 10% threshold. The 92.2% employment rate reflects strong demand for Florida Tech's engineering and technology graduates in aerospace, defense, and tech industries. Many alumni join companies like NASA, SpaceX, and major defense contractors where starting salaries often exceed national averages. Despite the $59,900 total cost of attendance, graduates typically see rapid salary growth in high-paying STEM fields. This represents a strong return on investment for career-focused students.