Certificate Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Allied Health and Medical Assisting Services. | ||
| Allied Health Diagnostic, Intervention, and Treatment Professions. | $5,600 | |
| Business Administration, Management and Operations. | $11,100 | |
| Business/Commerce, General. | ||
| Computer and Information Sciences, General. | $8,000 | |
| Cosmetology and Related Personal Grooming Services. | ||
| Criminal Justice and Corrections. | ||
| Drafting/Design Engineering Technologies/Technicians. | ||
| Electrical and Power Transmission Installers. | $8,239 | |
| Energy Systems Technologies/Technicians. | ||
| Engineering Technology, General. | ||
| Fire Protection. | ||
| Graphic Communications. | ||
| Ground Transportation. | ||
| Health and Medical Administrative Services. | ||
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR). | ||
| Heavy/Industrial Equipment Maintenance Technologies. | ||
| Human Development, Family Studies, and Related Services. | ||
| Human Services, General. | ||
| Industrial Production Technologies/Technicians. | ||
| Legal Support Services. | ||
| Plumbing and Related Water Supply Services. | ||
| Practical Nursing, Vocational Nursing and Nursing Assistants. | $5,500 | |
| Precision Metal Working. | $8,500 | |
| Somatic Bodywork and Related Therapeutic Services. | ||
| Vehicle Maintenance and Repair Technologies. | $5,500 |
Associate Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Allied Health and Medical Assisting Services. | $25,580 | |
| Allied Health Diagnostic, Intervention, and Treatment Professions. | $31,848 | |
| Business Administration, Management and Operations. | $35,416 | $11,595 |
| Computer and Information Sciences, General. | $30,228 | $12,893 |
| Criminal Justice and Corrections. | ||
| Educational/Instructional Media Design. | ||
| Electrical and Power Transmission Installers. | ||
| Energy Systems Technologies/Technicians. | ||
| Fire Protection. | ||
| Health and Medical Administrative Services. | $25,967 | |
| Health Services/Allied Health/Health Sciences, General. | ||
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR). | ||
| Heavy/Industrial Equipment Maintenance Technologies. | ||
| Human Development, Family Studies, and Related Services. | $25,194 | |
| Human Services, General. | $18,931 | |
| Industrial Production Technologies/Technicians. | $56,415 | |
| Legal Support Services. | ||
| Liberal Arts and Sciences, General Studies and Humanities. | $22,378 | $11,675 |
| Multi-/Interdisciplinary Studies, General. | ||
| Multi/Interdisciplinary Studies, Other. | $37,208 | |
| Precision Metal Working. | ||
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $52,357 | $15,138 |
| Social Work. | ||
| Somatic Bodywork and Related Therapeutic Services. | ||
| Teaching Assistants/Aides. | ||
| Vehicle Maintenance and Repair Technologies. |