Certificate Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Accounting and Related Services. | ||
| Allied Health and Medical Assisting Services. | ||
| Allied Health Diagnostic, Intervention, and Treatment Professions. | ||
| Basic Skills and Developmental/Remedial Education. | ||
| Business Administration, Management and Operations. | ||
| Business/Commerce, General. | ||
| Clinical/Medical Laboratory Science/Research and Allied Professions. | $26,739 | |
| Electromechanical Instrumentation and Maintenance Technologies/Technicians. | ||
| Entrepreneurial and Small Business Operations. | ||
| Health and Medical Administrative Services. | $33,993 | $18,637 |
| Health Professions and Related Clinical Sciences, Other. | ||
| Human Development, Family Studies, and Related Services. | ||
| Human Services, General. | ||
| Industrial Production Technologies/Technicians. | $5,384 | |
| Liberal Arts and Sciences, General Studies and Humanities. | ||
| Natural Resources Conservation and Research. | ||
| Quality Control and Safety Technologies/Technicians. |
Associate Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Accounting and Related Services. | ||
| Allied Health and Medical Assisting Services. | $35,157 | $25,830 |
| Allied Health Diagnostic, Intervention, and Treatment Professions. | $62,154 | $45,350 |
| Business Administration, Management and Operations. | ||
| Business/Commerce, General. | ||
| Clinical/Medical Laboratory Science/Research and Allied Professions. | $52,107 | |
| Criminal Justice and Corrections. | ||
| Dental Support Services and Allied Professions. | $47,260 | $12,039 |
| Entrepreneurial and Small Business Operations. | ||
| Funeral Service and Mortuary Science. | $5,250 | |
| Health Professions and Related Clinical Sciences, Other. | $34,587 | |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services, Other. | ||
| Human Development, Family Studies, and Related Services. | ||
| Human Resources Management and Services. | ||
| Human Services, General. | ||
| Industrial Production Technologies/Technicians. | ||
| Liberal Arts and Sciences, General Studies and Humanities. | ||
| Natural Resources Conservation and Research. | ||
| Ophthalmic and Optometric Support Services and Allied Professions. | ||
| Quality Control and Safety Technologies/Technicians. | ||
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $63,723 | $40,842 |
| Teaching Assistants/Aides. |
Bachelor's Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Allied Health Diagnostic, Intervention, and Treatment Professions. | ||
| Business Administration, Management and Operations. | ||
| Business/Commerce, General. | ||
| Criminal Justice and Corrections. | ||
| Health Professions and Related Clinical Sciences, Other. | $38,906 | $42,208 |
| Human Development, Family Studies, and Related Services. | $35,060 | $21,833 |
| Human Resources Management and Services. | ||
| Human Services, General. | $31,000 | |
| Industrial Production Technologies/Technicians. | ||
| Liberal Arts and Sciences, General Studies and Humanities. | ||
| Natural Resources Conservation and Research. | ||
| Public Health. | $35,718 | |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $74,105 | $41,378 |
| Social Work. |
Master's Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Business Administration, Management and Operations. | $20,500 | |
| Education, General. | ||
| Public Health. | ||
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. |