Student Outcomes
- Graduation Rate (4-year)
- 34.5%
- Graduation Rate (6-year)
- 32.3%
- Retention Rate
- 76.2%
- Median Earnings (10 years after entry)
- $41,109
- Median Debt at Graduation
- $36,500
- Student-to-Faculty Ratio
- 25:1
- Loan Repayment Rate
- 40.8%
- Estimated Monthly Loan Payment
- $387/mo
Earnings by Major
Top programs ranked by median earnings
| Program | Level | Median Earnings | Median Debt |
|---|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | Master | $82,204 | |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | Bachelor | $68,219 | |
| Engineering Technology, General. | Bachelor | $40,485 | $35,750 |
| Public Administration. | Master | $39,009 | $73,228 |
| Social Work. | Master | $36,745 | $53,248 |
| Teacher Education and Professional Development, Specific Subject Areas. | Bachelor | $35,416 | $36,000 |
| Criminal Justice and Corrections. | Master | $34,277 | $64,461 |
| Accounting and Related Services. | Bachelor | $33,993 | $34,378 |
| Social Sciences, General. | Master | $31,839 | $55,234 |
| Business Administration, Management and Operations. | Bachelor | $30,771 | $34,000 |
| Health and Physical Education/Fitness. | Master | $29,685 | $43,432 |
| Psychology, General. | Bachelor | $27,642 | $35,000 |
| Parks, Recreation and Leisure Studies. | Bachelor | $27,048 | $34,750 |
| Criminal Justice and Corrections. | Bachelor | $26,187 | $34,528 |
| Biology, General. | Bachelor | $23,340 | $31,000 |
Outcomes Overview
Grambling graduates earn a median salary of $41,109 ten years after graduation, creating a debt-to-earnings ratio of 89% with typical debt of $36,500. Monthly loan payments of $387 consume about 11% of gross income for recent graduates. The 40.84% loan repayment rate signals financial stress for many alumni. Grambling's strong connections to professional sports and entertainment help some graduates land high-profile careers, but the overall employment rate of 95.5% doesn't translate to high earnings. Many graduates enter education, social services, and local government roles that offer stability but modest pay. The university delivers weak return on investment compared to national averages.