Certificate Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Bible/Biblical Studies. | $20,500 | |
| Business Administration, Management and Operations. | ||
| Communication and Media Studies. | ||
| Computer Programming. | ||
| Computer/Information Technology Administration and Management. | ||
| Educational Administration and Supervision. | ||
| Health and Medical Administrative Services. | ||
| Health Services/Allied Health/Health Sciences, General. | ||
| Mental and Social Health Services and Allied Professions. | $61,768 | |
| Psychology, Other. | $20,500 | |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $101,964 | $30,520 |
| Special Education and Teaching. | ||
| Teacher Education and Professional Development, Specific Levels and Methods. | ||
| Teacher Education and Professional Development, Specific Subject Areas. | ||
| Teaching English or French as a Second or Foreign Language. |
Bachelor's Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Accounting and Related Services. | $43,207 | $25,000 |
| Allied Health Diagnostic, Intervention, and Treatment Professions. | $37,208 | $24,500 |
| Arts, Entertainment,and Media Management. | $27,000 | |
| Biochemistry, Biophysics and Molecular Biology. | ||
| Biology, General. | $27,693 | $26,000 |
| Biomedical/Medical Engineering. | ||
| Business Administration, Management and Operations. | $45,455 | $24,999 |
| Business/Commerce, General. | ||
| Cell/Cellular Biology and Anatomical Sciences. | ||
| Chemistry. | ||
| Clinical/Medical Laboratory Science/Research and Allied Professions. | $59,124 | $23,271 |
| Communication and Media Studies. | $33,138 | $25,000 |
| Community Organization and Advocacy. | $30,828 | $36,645 |
| Computer and Information Sciences, General. | $27,000 | |
| Computer Engineering. | ||
| Computer Programming. | ||
| Computer Science. | ||
| Computer/Information Technology Administration and Management. | ||
| Criminal Justice and Corrections. | $36,704 | $26,599 |
| Dance. | ||
| Design and Applied Arts. | $27,000 | |
| Drama/Theatre Arts and Stagecraft. | $25,194 | $23,750 |
| Electrical Engineering Technologies/Technicians. | ||
| Electrical, Electronics and Communications Engineering. | $28,831 | |
| Engineering, General. | ||
| English Language and Literature, General. | $35,600 | |
| Entrepreneurial and Small Business Operations. | $33,993 | $27,000 |
| Environmental/Environmental Health Engineering. | ||
| Film/Video and Photographic Arts. | $28,598 | $27,068 |
| Finance and Financial Management Services. | $52,357 | $24,500 |
| Foods, Nutrition, and Related Services. | ||
| Health and Medical Administrative Services. | $40,341 | $32,250 |
| Health and Physical Education/Fitness. | $30,376 | $25,000 |
| Health Professions and Related Clinical Sciences, Other. | ||
| History. | $36,437 | $27,188 |
| Homeland Security. | $60,082 | $25,616 |
| Hospitality Administration/Management. | $23,181 | |
| Human Biology. | ||
| Human Resources Management and Services. | ||
| Human Services, General. | $31,676 | $26,963 |
| Literature. | $30,554 | |
| Management Sciences and Quantitative Methods. | $21,516 | |
| Marketing. | $36,104 | $23,987 |
| Mechanical Engineering Related Technologies/Technicians. | ||
| Mechanical Engineering. | $27,000 | |
| Mental and Social Health Services and Allied Professions. | $29,685 | $31,432 |
| Multi/Interdisciplinary Studies, Other. | ||
| Music. | $32,284 | |
| Natural Resources Conservation and Research. | ||
| Political Science and Government. | $26,900 | |
| Psychology, General. | ||
| Public Health. | ||
| Public Relations, Advertising, and Applied Communication. | $24,956 | |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $77,476 | $17,188 |
| Religion/Religious Studies. | ||
| Religious Education. | $33,655 | $30,731 |
| Rhetoric and Composition/Writing Studies. | $21,500 | |
| Romance Languages, Literatures, and Linguistics. | ||
| Security Science and Technology. | $41,025 | $27,000 |
| Social Work. | $32,162 | $28,245 |
| Sociology. | $30,771 | |
| Special Education and Teaching. | $34,483 | $40,811 |
| Teacher Education and Professional Development, Specific Levels and Methods. | $31,388 | $30,921 |
| Teacher Education and Professional Development, Specific Subject Areas. | $35,060 | $25,250 |
| Theological and Ministerial Studies. | ||
| Visual and Performing Arts, General. | $25,194 | $26,465 |
Master's Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Accounting and Related Services. | $57,047 | $25,707 |
| Bible/Biblical Studies. | ||
| Business Administration, Management and Operations. | $64,265 | $33,911 |
| Clinical, Counseling and Applied Psychology. | $40,140 | |
| Communication and Media Studies. | $31,340 | |
| Computer and Information Sciences, General. | $87,641 | $30,869 |
| Computer Engineering. | ||
| Computer Programming. | ||
| Computer Science. | ||
| Computer/Information Technology Administration and Management. | $30,887 | |
| Criminal Justice and Corrections. | $41,937 | $34,588 |
| Curriculum and Instruction. | $50,483 | |
| Education, General. | $59,621 | $18,920 |
| Educational Administration and Supervision. | $55,605 | $26,235 |
| Educational/Instructional Media Design. | $22,495 | |
| Fire Protection. | ||
| Health and Medical Administrative Services. | $54,401 | $37,518 |
| Management Sciences and Quantitative Methods. | ||
| Marketing. | $33,916 | |
| Mental and Social Health Services and Allied Professions. | $40,420 | $41,000 |
| Psychology, Other. | $42,411 | $30,180 |
| Public Administration. | $56,014 | $33,315 |
| Public Health. | $49,410 | $45,080 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $96,705 | $32,443 |
| Religion/Religious Studies. | $34,348 | |
| Religious Education. | $42,682 | $32,954 |
| Security Science and Technology. | ||
| Social Work. | ||
| Special Education and Teaching. | $44,902 | $31,690 |
| Statistics. | ||
| Student Counseling and Personnel Services. | ||
| Teacher Education and Professional Development, Specific Levels and Methods. | $40,728 | $31,340 |
| Teacher Education and Professional Development, Specific Subject Areas. | $50,300 | $21,180 |
| Teaching English or French as a Second or Foreign Language. | $56,544 | $20,791 |
| Theological and Ministerial Studies. |
Doctoral Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Business Administration, Management and Operations. | ||
| Educational Administration and Supervision. | $66,821 | $77,896 |
| Health and Medical Administrative Services. | ||
| Mental and Social Health Services and Allied Professions. | ||
| Psychology, General. | $79,450 | $65,634 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $119,061 | $43,000 |
| Teacher Education and Professional Development, Specific Levels and Methods. | $54,417 | $76,805 |
| Theological and Ministerial Studies. | $57,618 |