Certificate Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Accounting and Related Services. | ||
| Allied Health Diagnostic, Intervention, and Treatment Professions. | ||
| Business Administration, Management and Operations. | ||
| Business Operations Support and Assistant Services. | ||
| Computer Software and Media Applications. | ||
| Computer Systems Networking and Telecommunications. | ||
| Computer/Information Technology Administration and Management. | ||
| Data Entry/Microcomputer Applications. | ||
| Electrical and Power Transmission Installers. | ||
| Electromechanical Instrumentation and Maintenance Technologies/Technicians. | ||
| Entrepreneurial and Small Business Operations. | ||
| Health and Medical Administrative Services. | ||
| Heavy/Industrial Equipment Maintenance Technologies. | ||
| Human Resources Management and Services. | ||
| Human Services, General. | ||
| Linguistic, Comparative, and Related Language Studies and Services. | ||
| Mental and Social Health Services and Allied Professions. | ||
| Practical Nursing, Vocational Nursing and Nursing Assistants. | ||
| Precision Metal Working. | ||
| Real Estate. | ||
| Special Education and Teaching. | ||
| Teacher Education and Professional Development, Specific Levels and Methods. | ||
| Teacher Education and Professional Development, Specific Levels and Methods. | ||
| Teaching English or French as a Second or Foreign Language. | ||
| Vehicle Maintenance and Repair Technologies. |
Associate Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Accounting and Related Services. | ||
| Allied Health Diagnostic, Intervention, and Treatment Professions. | ||
| Biology, General. | ||
| Business Administration, Management and Operations. | ||
| Business Operations Support and Assistant Services. | ||
| Computer and Information Sciences, General. | ||
| Computer Software and Media Applications. | ||
| Computer Systems Networking and Telecommunications. | ||
| Computer/Information Technology Administration and Management. | ||
| Criminal Justice and Corrections. | ||
| Design and Applied Arts. | ||
| Drafting/Design Engineering Technologies/Technicians. | ||
| Electrical Engineering Technologies/Technicians. | $40,467 | |
| Engineering-Related Technologies. | ||
| English Language and Literature, General. | ||
| Entrepreneurial and Small Business Operations. | ||
| Geological and Earth Sciences/Geosciences. | ||
| Human Services, General. | ||
| Industrial Production Technologies/Technicians. | ||
| Liberal Arts and Sciences, General Studies and Humanities. | $28,598 | |
| Mechanical Engineering Related Technologies/Technicians. | $64,493 | |
| Natural Resources Management and Policy. | ||
| Precision Metal Working. | ||
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $21,000 | |
| Science Technologies/Technicians, General. | ||
| Social Sciences, General. | ||
| Teacher Education and Professional Development, Specific Levels and Methods. |
Bachelor's Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Allied Health Diagnostic, Intervention, and Treatment Professions. | ||
| Biology, General. | ||
| Business Administration, Management and Operations. | ||
| Computer/Information Technology Administration and Management. | ||
| Design and Applied Arts. | ||
| Electromechanical Instrumentation and Maintenance Technologies/Technicians. | ||
| Engineering-Related Technologies. | ||
| English Language and Literature, General. | ||
| Human Development, Family Studies, and Related Services. | ||
| Natural Resources Management and Policy. | ||
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $70,009 | |
| Social Sciences, General. | ||
| Teacher Education and Professional Development, Specific Levels and Methods. | ||
| Teacher Education and Professional Development, Specific Subject Areas. |