Certificate Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Allied Health and Medical Assisting Services. | $23,649 | $7,740 |
| Allied Health Diagnostic, Intervention, and Treatment Professions. | $79,473 | |
| Clinical/Medical Laboratory Science/Research and Allied Professions. | ||
| Dental Support Services and Allied Professions. | $5,500 | |
| Mental and Social Health Services and Allied Professions. | $16,850 | |
| Practical Nursing, Vocational Nursing and Nursing Assistants. | $43,712 | $17,317 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. |
Associate Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Allied Health and Medical Assisting Services. | $12,707 | |
| Allied Health Diagnostic, Intervention, and Treatment Professions. | $50,856 | $20,000 |
| Dental Support Services and Allied Professions. | ||
| Practical Nursing, Vocational Nursing and Nursing Assistants. | $17,779 | |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $21,000 |
Bachelor's Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Allied Health Diagnostic, Intervention, and Treatment Professions. | ||
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. |