Certificate Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Accounting and Related Services. | ||
| Vehicle Maintenance and Repair Technologies. |
Associate Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Allied Health and Medical Assisting Services. | $24,532 | |
| Business Administration, Management and Operations. | ||
| Business Operations Support and Assistant Services. | ||
| Computer and Information Sciences, General. | $24,035 | |
| Computer Systems Networking and Telecommunications. | $35,060 | $20,000 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $54,701 | |
| Vehicle Maintenance and Repair Technologies. | $39,639 | $22,062 |
Bachelor's Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Air Transportation. | ||
| Business Administration, Management and Operations. | $37,748 | $38,257 |
| Computer/Information Technology Administration and Management. | $45,500 | $33,937 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. |
Master's Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Business Administration, Management and Operations. | ||
| Computer/Information Technology Administration and Management. | ||
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. |