Certificate Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Air Transportation. | ||
| Business Administration, Management and Operations. | ||
| Cognitive Science. | ||
| Computer Programming. | ||
| Criminal Justice and Corrections. | ||
| Education, Other. | ||
| Educational Administration and Supervision. | ||
| Educational/Instructional Media Design. | ||
| English Language and Literature, General. | ||
| Entrepreneurial and Small Business Operations. | ||
| Ethnic, Cultural Minority, Gender, and Group Studies. | ||
| Film/Video and Photographic Arts. | ||
| Finance and Financial Management Services. | ||
| General Sales, Merchandising and Related Marketing Operations. | ||
| History. | ||
| History. | ||
| Human Services, General. | ||
| Management Information Systems and Services. | ||
| Management Sciences and Quantitative Methods. | ||
| Mental and Social Health Services and Allied Professions. | ||
| Non-Professional General Legal Studies (Undergraduate). | ||
| Philosophy. | ||
| Public Relations, Advertising, and Applied Communication. | ||
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | ||
| Research and Experimental Psychology. | ||
| Rhetoric and Composition/Writing Studies. | ||
| Security Science and Technology. | ||
| Social Work. | ||
| Special Education and Teaching. | ||
| Specialized Sales, Merchandising and Marketing Operations. | ||
| Statistics. | ||
| Teaching English or French as a Second or Foreign Language. | ||
| Teaching English or French as a Second or Foreign Language. |
Associate Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Allied Health Diagnostic, Intervention, and Treatment Professions. | ||
| Health Services/Allied Health/Health Sciences, General. |
Bachelor's Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Accounting and Related Services. | $31,305 | |
| Air Transportation. | ||
| Allied Health Diagnostic, Intervention, and Treatment Professions. | ||
| Biology, General. | ||
| Business/Commerce, General. | $34,420 | $17,512 |
| Chemistry. | ||
| Clinical/Medical Laboratory Science/Research and Allied Professions. | ||
| Communication and Media Studies. | ||
| Computer and Information Sciences, General. | ||
| Computer Engineering. | ||
| Criminal Justice and Corrections. | ||
| Drama/Theatre Arts and Stagecraft. | ||
| Engineering Physics. | ||
| Engineering, General. | ||
| English Language and Literature, General. | ||
| Family and Consumer Sciences/Human Sciences, General. | ||
| Fine and Studio Arts. | ||
| Geography and Cartography. | ||
| History. | ||
| Human Development, Family Studies, and Related Services. | ||
| Journalism. | ||
| Liberal Arts and Sciences, General Studies and Humanities. | $25,580 | $22,500 |
| Mathematics. | ||
| Music. | ||
| Parks, Recreation and Leisure Facilities Management. | $20,850 | |
| Physics. | ||
| Political Science and Government. | ||
| Psychology, General. | $28,236 | $16,750 |
| Public Administration. | ||
| Public Health. | ||
| Radio, Television, and Digital Communication. | ||
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $15,286 | |
| Romance Languages, Literatures, and Linguistics. | ||
| Social Work. | $26,353 | $21,500 |
| Sociology. | ||
| Special Education and Teaching. | ||
| Teacher Education and Professional Development, Specific Levels and Methods. | $32,711 | $24,978 |
| Teacher Education and Professional Development, Specific Subject Areas. | $38,289 | $25,559 |
Master's Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Business/Commerce, General. | $42,682 | |
| Curriculum and Instruction. | ||
| Educational Administration and Supervision. | ||
| Health and Physical Education/Fitness. | $30,409 | |
| Liberal Arts and Sciences, General Studies and Humanities. | ||
| Mental and Social Health Services and Allied Professions. | $66,422 | |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | ||
| Research and Experimental Psychology. | ||
| Special Education and Teaching. | ||
| Student Counseling and Personnel Services. | ||
| Teacher Education and Professional Development, Specific Levels and Methods. | $25,387 | |
| Teacher Education and Professional Development, Specific Subject Areas. |