Certificate Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Accounting and Related Services. | ||
| Biology, General. | ||
| Business Administration, Management and Operations. | ||
| Clinical/Medical Laboratory Science/Research and Allied Professions. | ||
| Clinical/Medical Laboratory Science/Research and Allied Professions. | ||
| Clinical/Medical Laboratory Science/Research and Allied Professions. | ||
| Computer Science. | ||
| English Language and Literature, General. | ||
| Natural Resources Conservation and Research. | ||
| Practical Nursing, Vocational Nursing and Nursing Assistants. | ||
| Rhetoric and Composition/Writing Studies. | ||
| Science, Technology and Society. |
Associate Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Business Administration, Management and Operations. | ||
| Business/Commerce, General. | ||
| Computer Science. | ||
| Education, General. | ||
| Ethnic, Cultural Minority, Gender, and Group Studies. | ||
| Fine and Studio Arts. | ||
| Health/Medical Preparatory Programs. | ||
| Liberal Arts and Sciences, General Studies and Humanities. | ||
| Mathematics. | ||
| Multi/Interdisciplinary Studies, Other. | ||
| Natural Resources Conservation and Research. | ||
| Practical Nursing, Vocational Nursing and Nursing Assistants. | ||
| Psychology, General. | ||
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | ||
| Science, Technology and Society. | ||
| Social Sciences, General. | ||
| Teacher Education and Professional Development, Specific Levels and Methods. |
Bachelor's Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Accounting and Related Services. | ||
| Bilingual, Multilingual, and Multicultural Education. | ||
| Biology, General. | ||
| Business Administration, Management and Operations. | $35,416 | |
| Business/Commerce, General. | ||
| Chemistry. | ||
| Clinical/Medical Laboratory Science/Research and Allied Professions. | ||
| Computer Science. | ||
| Criminal Justice and Corrections. | $38,289 | $19,551 |
| Education, General. | ||
| Education, Other. | ||
| English Language and Literature, General. | ||
| English Language and Literature/Letters, Other. | ||
| Fine and Studio Arts. | ||
| History. | ||
| Liberal Arts and Sciences, General Studies and Humanities. | ||
| Mathematics. | ||
| Multi/Interdisciplinary Studies, Other. | ||
| Natural Resources Conservation and Research. | ||
| Psychology, General. | $32,569 | $16,152 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | ||
| Science, Technology and Society. | ||
| Social Work. | $34,704 | $13,620 |
| Special Education and Teaching. | ||
| Teacher Education and Professional Development, Specific Levels and Methods. | $43,100 | $18,750 |
| Teacher Education and Professional Development, Specific Subject Areas. | ||
| Teaching English or French as a Second or Foreign Language. |
Master's Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Allied Health Diagnostic, Intervention, and Treatment Professions. | $102,409 | $125,678 |
| Bilingual, Multilingual, and Multicultural Education. | ||
| Biological and Biomedical Sciences, Other. | ||
| Biology, General. | ||
| Education, General. | $57,619 | |
| Education, Other. | ||
| Educational Administration and Supervision. | ||
| English Language and Literature, General. | ||
| Rhetoric and Composition/Writing Studies. | ||
| Special Education and Teaching. | ||
| Student Counseling and Personnel Services. | ||
| Teacher Education and Professional Development, Specific Levels and Methods. | $52,259 | $34,477 |
| Teacher Education and Professional Development, Specific Subject Areas. | ||
| Teaching English or French as a Second or Foreign Language. |