Certificate Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Accounting and Related Services. | $25,525 | $13,304 |
| Allied Health and Medical Assisting Services. | ||
| Business Administration, Management and Operations. | ||
| Business Operations Support and Assistant Services. | ||
| Computer Systems Networking and Telecommunications. | $47,394 | |
| Health and Medical Administrative Services. | $25,580 | $18,240 |
| Liberal Arts and Sciences, General Studies and Humanities. | ||
| Practical Nursing, Vocational Nursing and Nursing Assistants. | $39,009 | $14,375 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $29,256 |
Associate Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Accounting and Related Services. | $28,598 | |
| Allied Health and Medical Assisting Services. | $28,411 | $21,000 |
| Business Administration, Management and Operations. | $32,569 | $29,440 |
| Business Operations Support and Assistant Services. | ||
| Computer Programming. | $44,971 | |
| Computer Systems Networking and Telecommunications. | $40,132 | $24,410 |
| Criminal Justice and Corrections. | $42,682 | $13,374 |
| Health and Medical Administrative Services. | $27,841 | $25,615 |
| Legal Support Services. | $27,823 | $23,625 |
| Liberal Arts and Sciences, General Studies and Humanities. |
Bachelor's Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Accounting and Related Services. | $41,937 | |
| Business Administration, Management and Operations. | $50,047 | $33,791 |
| Computer Programming. | $62,260 | $31,000 |
| Computer/Information Technology Administration and Management. | $48,432 | $32,163 |
| Criminal Justice and Corrections. | $58,943 | $19,310 |
| Health and Medical Administrative Services. | $36,195 | $37,778 |
| Legal Support Services. | $32,029 | |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $60,799 | $27,573 |
Master's Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Business Administration, Management and Operations. | $44,389 | $41,000 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $94,408 | $40,934 |