Certificate Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Accounting and Related Services. | $25,525 | $13,304 |
| Allied Health and Medical Assisting Services. | $25,932 | $18,701 |
| Allied Health Diagnostic, Intervention, and Treatment Professions. | $53,775 | |
| Business Administration, Management and Operations. | ||
| Business Operations Support and Assistant Services. | ||
| Computer Engineering Technologies/Technicians. | ||
| Computer Systems Networking and Telecommunications. | $47,394 | |
| Dental Support Services and Allied Professions. | $34,704 | $14,835 |
| Electrical Engineering Technologies/Technicians. | ||
| Health and Medical Administrative Services. | $25,580 | $18,240 |
| Health and Physical Education/Fitness. | ||
| Liberal Arts and Sciences, General Studies and Humanities. | ||
| Practical Nursing, Vocational Nursing and Nursing Assistants. | $39,009 | $14,375 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $29,256 | |
| Somatic Bodywork and Related Therapeutic Services. | $23,012 |
Associate Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Accounting and Related Services. | $28,598 | |
| Allied Health and Medical Assisting Services. | $28,411 | $21,000 |
| Allied Health Diagnostic, Intervention, and Treatment Professions. | $33,077 | $21,456 |
| Business Administration, Management and Operations. | $32,569 | $29,440 |
| Business Operations Support and Assistant Services. | ||
| Business, Management, Marketing, and Related Support Services, Other. | ||
| Clinical/Medical Laboratory Science/Research and Allied Professions. | ||
| Computer and Information Sciences, General. | ||
| Computer Programming. | $44,971 | |
| Computer Systems Networking and Telecommunications. | $40,132 | $24,410 |
| Criminal Justice and Corrections. | $42,682 | $13,374 |
| Dental Support Services and Allied Professions. | $49,832 | |
| Design and Applied Arts. | $29,685 | |
| Electrical Engineering Technologies/Technicians. | ||
| Electrical/Electronics Maintenance and Repair Technology. | ||
| Engineering Technologies/Technicians, Other. | ||
| Health and Medical Administrative Services. | $27,841 | $25,615 |
| Health and Physical Education/Fitness. | ||
| Homeland Security. | ||
| Legal Support Services. | $27,823 | $23,625 |
| Liberal Arts and Sciences, General Studies and Humanities. | ||
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $57,389 | $19,259 |
| Somatic Bodywork and Related Therapeutic Services. |
Bachelor's Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Accounting and Related Services. | $41,937 | |
| Business Administration, Management and Operations. | $50,047 | $33,791 |
| Computer and Information Sciences, General. | ||
| Computer Programming. | $62,260 | $31,000 |
| Computer Science. | $58,673 | |
| Computer Software and Media Applications. | $24,035 | |
| Computer/Information Technology Administration and Management. | $48,432 | $32,163 |
| Criminal Justice and Corrections. | $58,943 | $19,310 |
| Dental Support Services and Allied Professions. | $28,823 | |
| Design and Applied Arts. | $32,925 | |
| Entrepreneurial and Small Business Operations. | ||
| Health and Medical Administrative Services. | $36,195 | $37,778 |
| Homeland Security. | ||
| Human Resources Management and Services. | ||
| Legal Support Services. | $32,029 | |
| Management Information Systems and Services. | ||
| Marketing. | ||
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $60,799 | $27,573 |
Master's Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Bioethics/Medical Ethics. | ||
| Business Administration, Management and Operations. | $44,389 | $41,000 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $94,408 | $40,934 |