Student Outcomes
- Graduation Rate (4-year)
- 67.4%
- Graduation Rate (6-year)
- 67.1%
- Retention Rate
- 83.1%
- Median Earnings (10 years after entry)
- $69,039
- Median Debt at Graduation
- $23,621
- Student-to-Faculty Ratio
- 13:1
- Loan Repayment Rate
- 71.0%
- Estimated Monthly Loan Payment
- $250/mo
Earnings by Major
Top programs ranked by median earnings
| Program | Level | Median Earnings | Median Debt |
|---|---|---|---|
| Allied Health Diagnostic, Intervention, and Treatment Professions. | Master | $121,145 | $116,464 |
| Business Administration, Management and Operations. | Master | $108,092 | $64,525 |
| Business, Management, Marketing, and Related Support Services, Other. | Master | $84,653 | |
| Clinical, Counseling and Applied Psychology. | Doctoral | $83,915 | $109,995 |
| Management Sciences and Quantitative Methods. | Master | $78,343 | |
| Taxation. | Master | $75,518 | $30,270 |
| Accounting and Related Services. | Master | $66,592 | $28,483 |
| Medicine. | Doctoral | $65,915 | $153,791 |
| Communication Disorders Sciences and Services. | Master | $64,791 | $57,394 |
| Public Health. | Master | $64,121 | $49,435 |
| Teaching English or French as a Second or Foreign Language. | Master | $63,749 | |
| Teacher Education and Professional Development, Specific Subject Areas. | Master | $63,005 | $39,214 |
| Mechanical Engineering. | Bachelor | $63,005 | $20,447 |
| Law. | Doctoral | $62,681 | $163,347 |
| Special Education and Teaching. | Master | $62,508 | $48,201 |
Outcomes Overview
Hofstra graduates earn a median of $69,039 ten years after graduation, creating a manageable debt-to-earnings ratio of 34% with their typical $23,621 in loans. Monthly payments of $250 consume about 4% of gross income, well below the recommended 10% threshold. The university's strong business and communications programs funnel graduates into lucrative New York metropolitan area careers in finance, media, and corporate communications. An employment rate of 91.8% reflects solid job market outcomes. While the total cost of attendance reaches $74,170, the combination of reasonable debt levels and access to high-paying regional opportunities delivers a strong return on investment for most graduates.