Certificate Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Allied Health and Medical Assisting Services. | $26,715 | |
| Allied Health Diagnostic, Intervention, and Treatment Professions. | $33,993 | $9,500 |
| Architectural Engineering Technologies/Technicians. | ||
| Business Operations Support and Assistant Services. | ||
| Business/Commerce, General. | ||
| Clinical/Medical Laboratory Science/Research and Allied Professions. | $9,500 | |
| Computer and Information Sciences and Support Services, Other. | ||
| Computer/Information Technology Administration and Management. | ||
| Cosmetology and Related Personal Grooming Services. | ||
| Culinary Arts and Related Services. | ||
| Data Processing. | ||
| Dental Support Services and Allied Professions. | ||
| Electrical and Power Transmission Installers. | ||
| Electrical Engineering Technologies/Technicians. | ||
| Electromechanical Instrumentation and Maintenance Technologies/Technicians. | ||
| Engineering-Related Technologies. | ||
| Forestry. | ||
| Health and Medical Administrative Services. | $24,615 | $17,262 |
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR). | $38,018 | $8,875 |
| Human Development, Family Studies, and Related Services. | ||
| Legal Support Services. | ||
| Liberal Arts and Sciences, General Studies and Humanities. | ||
| Practical Nursing, Vocational Nursing and Nursing Assistants. | $27,222 | $17,390 |
| Precision Metal Working. | $5,500 | |
| Somatic Bodywork and Related Therapeutic Services. | ||
| Vehicle Maintenance and Repair Technologies. |
Associate Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Accounting and Related Services. | ||
| Allied Health and Medical Assisting Services. | $45,048 | |
| Allied Health Diagnostic, Intervention, and Treatment Professions. | $42,309 | $24,875 |
| Applied Horticulture and Horticultural Business Services. | ||
| Business Operations Support and Assistant Services. | $18,315 | |
| Business/Commerce, General. | $25,774 | $20,250 |
| Civil Engineering Technologies/Technicians. | ||
| Computer and Information Sciences and Support Services, Other. | ||
| Computer/Information Technology Administration and Management. | ||
| Construction Engineering Technologies. | ||
| Criminal Justice and Corrections. | $28,598 | $12,913 |
| Culinary Arts and Related Services. | $24,421 | $16,500 |
| Data Processing. | $24,421 | $12,452 |
| Dental Support Services and Allied Professions. | $42,682 | |
| Design and Applied Arts. | $19,227 | |
| Education, General. | ||
| Electrical Engineering Technologies/Technicians. | $32,391 | |
| Electromechanical Instrumentation and Maintenance Technologies/Technicians. | ||
| Engineering Technology, General. | ||
| Forestry. | $25,967 | $12,000 |
| Health and Medical Administrative Services. | ||
| Human Development, Family Studies, and Related Services. | $19,045 | |
| Human Services, General. | $16,992 | $21,750 |
| Legal Support Services. | ||
| Liberal Arts and Sciences, General Studies and Humanities. | $24,615 | $11,878 |
| Multi/Interdisciplinary Studies, Other. | $29,141 | |
| Precision Metal Working. | ||
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $52,897 | $23,500 |
| Specialized Sales, Merchandising and Marketing Operations. |