Certificate Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Advanced/Graduate Dentistry and Oral Sciences. | $139,816 | |
| Allied Health Diagnostic, Intervention, and Treatment Professions. | $106,421 | |
| Area Studies. | ||
| Area, Ethnic, Cultural, and Gender Studies, Other. | ||
| Business Administration, Management and Operations. | ||
| Clinical, Counseling and Applied Psychology. | ||
| Communication and Media Studies. | ||
| Computer Science. | ||
| Dental Support Services and Allied Professions. | $84,653 | |
| Dentistry. | ||
| Educational Administration and Supervision. | ||
| Ethnic, Cultural Minority, Gender, and Group Studies. | ||
| International/Global Studies. | ||
| Pharmacy, Pharmaceutical Sciences, and Administration. | ||
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. |
Bachelor's Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Accounting and Related Services. | $55,964 | |
| Advanced/Graduate Dentistry and Oral Sciences. | ||
| Allied Health Diagnostic, Intervention, and Treatment Professions. | $91,744 | |
| Architecture. | $44,971 | |
| Area Studies. | ||
| Arts, Entertainment,and Media Management. | $20,140 | $27,000 |
| Biology, General. | $20,140 | $25,000 |
| Business Administration, Management and Operations. | $63,005 | $25,000 |
| Business, Management, Marketing, and Related Support Services, Other. | $47,260 | |
| Chemical Engineering. | $84,653 | |
| Chemistry. | ||
| Civil Engineering. | $50,856 | |
| Classical and Ancient Studies. | ||
| Clinical/Medical Laboratory Science/Research and Allied Professions. | $67,660 | |
| Communication and Media Studies. | $39,927 | |
| Communication Disorders Sciences and Services. | ||
| Communication, Journalism, and Related Programs, Other. | $26,000 | |
| Computer Engineering. | ||
| Computer Science. | ||
| Computer Systems Analysis. | $82,440 | |
| Criminal Justice and Corrections. | $35,518 | $25,874 |
| Dance. | ||
| Design and Applied Arts. | ||
| Economics. | $42,682 | $27,000 |
| Electrical, Electronics and Communications Engineering. | $80,041 | |
| English Language and Literature, General. | $33,993 | |
| Ethnic, Cultural Minority, Gender, and Group Studies. | ||
| Finance and Financial Management Services. | $59,485 | $20,197 |
| Fine and Studio Arts. | $20,140 | |
| Health and Medical Administrative Services. | $38,289 | $27,000 |
| Health and Physical Education/Fitness. | $32,569 | $26,500 |
| Health Services/Allied Health/Health Sciences, General. | $28,598 | |
| History. | ||
| Human Development, Family Studies, and Related Services. | $24,035 | |
| Insurance. | ||
| International Business. | $46,478 | $24,000 |
| Journalism. | $32,467 | |
| Liberal Arts and Sciences, General Studies and Humanities. | ||
| Management Information Systems and Services. | $70,456 | $20,500 |
| Marketing. | $48,667 | $25,000 |
| Mathematics. | ||
| Mechanical Engineering. | $52,107 | |
| Multi-/Interdisciplinary Studies, General. | ||
| Music. | $20,140 | |
| Nutrition Sciences. | ||
| Parks, Recreation, Leisure, and Fitness Studies, Other. | $26,896 | |
| Philosophy. | ||
| Physics. | ||
| Political Science and Government. | $33,281 | $24,375 |
| Psychology, General. | $30,771 | $24,437 |
| Public Relations, Advertising, and Applied Communication. | $25,750 | |
| Radio, Television, and Digital Communication. | $20,140 | |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $69,547 | $24,000 |
| Rehabilitation and Therapeutic Professions. | ||
| Romance Languages, Literatures, and Linguistics. | ||
| Slavic, Baltic and Albanian Languages, Literatures, and Linguistics. | ||
| Sociology. | $33,993 | $23,500 |
| Specialized Sales, Merchandising and Marketing Operations. | ||
| Teacher Education and Professional Development, Specific Levels and Methods. | ||
| Teacher Education and Professional Development, Specific Subject Areas. |
Master's Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Accounting and Related Services. | ||
| Allied Health and Medical Assisting Services. | $70,456 | |
| Allied Health Diagnostic, Intervention, and Treatment Professions. | ||
| Architecture. | ||
| Area Studies. | ||
| Atmospheric Sciences and Meteorology. | ||
| Biochemistry, Biophysics and Molecular Biology. | ||
| Biology, General. | ||
| Business Administration, Management and Operations. | $76,460 | $76,816 |
| Cell/Cellular Biology and Anatomical Sciences. | ||
| Chemical Engineering. | ||
| Chemistry. | ||
| Civil Engineering. | ||
| Clinical, Counseling and Applied Psychology. | ||
| Communication Disorders Sciences and Services. | $59,011 | $87,872 |
| Computer Science. | ||
| Economics. | ||
| Educational Administration and Supervision. | ||
| Electrical, Electronics and Communications Engineering. | ||
| English Language and Literature, General. | ||
| Film/Video and Photographic Arts. | ||
| Finance and Financial Management Services. | ||
| Fine and Studio Arts. | ||
| Genetics. | ||
| History. | ||
| Law. | ||
| Mathematics. | ||
| Mechanical Engineering. | ||
| Microbiological Sciences and Immunology. | ||
| Music. | ||
| Non-Professional General Legal Studies (Undergraduate). | ||
| Nutrition Sciences. | ||
| Pharmacy, Pharmaceutical Sciences, and Administration. | ||
| Physics. | ||
| Political Science and Government. | ||
| Psychology, General. | ||
| Public Administration. | ||
| Public Health. | ||
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $97,959 | |
| Rehabilitation and Therapeutic Professions. | $76,460 | |
| Social Work. | $52,107 | $86,750 |
| Sociology. | ||
| Special Education and Teaching. | ||
| Student Counseling and Personnel Services. | ||
| Teacher Education and Professional Development, Specific Levels and Methods. | $52,524 | |
| Theological and Ministerial Studies. | $50,856 |
Doctoral Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Area Studies. | ||
| Atmospheric Sciences and Meteorology. | ||
| Biochemistry, Biophysics and Molecular Biology. | ||
| Biology, General. | ||
| Cell/Cellular Biology and Anatomical Sciences. | ||
| Chemistry. | ||
| Clinical, Counseling and Applied Psychology. | $61,516 | |
| Communication and Media Studies. | ||
| Communication Disorders Sciences and Services. | ||
| Computer Science. | ||
| Computer Systems Analysis. | ||
| Dentistry. | $100,571 | $316,095 |
| Economics. | ||
| Educational Administration and Supervision. | $100,038 | |
| Electrical, Electronics and Communications Engineering. | ||
| English Language and Literature, General. | ||
| Genetics. | ||
| History. | ||
| Law. | $58,152 | $185,348 |
| Mathematics. | ||
| Mechanical Engineering. | ||
| Medicine. | $56,888 | $247,248 |
| Microbiological Sciences and Immunology. | ||
| Nutrition Sciences. | ||
| Pharmacology and Toxicology. | ||
| Pharmacy, Pharmaceutical Sciences, and Administration. | $121,694 | $236,918 |
| Pharmacy, Pharmaceutical Sciences, and Administration. | ||
| Physics. | ||
| Physiology, Pathology and Related Sciences. | ||
| Political Science and Government. | ||
| Psychology, General. | $59,124 | |
| Rehabilitation and Therapeutic Professions. | ||
| Social Work. | ||
| Sociology. | ||
| Theological and Ministerial Studies. |