Certificate Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Bioethics/Medical Ethics. | ||
| Business Administration, Management and Operations. | ||
| Clinical, Counseling and Applied Psychology. | ||
| Communication and Media Studies. | ||
| Communication and Media Studies. | ||
| Computer and Information Sciences, General. | ||
| Curriculum and Instruction. | ||
| Economics. | ||
| Educational Administration and Supervision. | ||
| Educational Assessment, Evaluation, and Research. | ||
| Educational/Instructional Media Design. | ||
| Educational/Instructional Media Design. | ||
| Electrical Engineering Technologies/Technicians. | ||
| Foreign Languages, Literatures, and Linguistics, Other. | ||
| General Sales, Merchandising and Related Marketing Operations. | ||
| Genetics. | ||
| Genetics. | ||
| Geography and Cartography. | ||
| Gerontology. | ||
| Human Resources Management and Services. | ||
| Industrial Production Technologies/Technicians. | ||
| Insurance. | ||
| International Relations and National Security Studies. | ||
| Management Sciences and Quantitative Methods. | ||
| Marketing. | ||
| Music. | ||
| Political Science and Government. | ||
| Public Administration. | ||
| Public Relations, Advertising, and Applied Communication. | ||
| Quality Control and Safety Technologies/Technicians. | ||
| Radio, Television, and Digital Communication. | ||
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | ||
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | ||
| Teacher Education and Professional Development, Specific Levels and Methods. | ||
| Teacher Education and Professional Development, Specific Levels and Methods. | ||
| Teaching English or French as a Second or Foreign Language. | ||
| Teaching English or French as a Second or Foreign Language. | ||
| Teaching English or French as a Second or Foreign Language. |
Bachelor's Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Accounting and Related Services. | $46,589 | $19,575 |
| Air Transportation. | $38,937 | $23,480 |
| Allied Health Diagnostic, Intervention, and Treatment Professions. | $30,771 | $25,000 |
| Anthropology. | ||
| Apparel and Textiles. | $29,685 | $24,389 |
| Architectural Sciences and Technology. | ||
| Biology, General. | $31,127 | $21,000 |
| Business Administration, Management and Operations. | $37,208 | $21,854 |
| Business/Commerce, General. | $34,847 | $22,265 |
| Chemistry. | $34,526 | $13,000 |
| Civil Engineering Technologies/Technicians. | ||
| Clinical/Medical Laboratory Science/Research and Allied Professions. | ||
| Communication and Media Studies. | $28,055 | $24,606 |
| Communication Disorders Sciences and Services. | $21,750 | |
| Computer and Information Sciences, General. | $48,432 | $22,070 |
| Computer Engineering Technologies/Technicians. | $41,025 | |
| Construction Management. | $55,286 | $23,250 |
| Criminology. | $35,546 | $23,250 |
| Dietetics and Clinical Nutrition Services. | ||
| Drama/Theatre Arts and Stagecraft. | $20,140 | |
| Economics. | ||
| Electrical Engineering Technologies/Technicians. | ||
| Electromechanical Instrumentation and Maintenance Technologies/Technicians. | ||
| Engineering Technologies/Technicians, Other. | ||
| Engineering Technology, General. | ||
| Engineering-Related Fields. | ||
| Engineering, General. | ||
| English Language and Literature, General. | $30,119 | $25,493 |
| Ethnic, Cultural Minority, Gender, and Group Studies. | ||
| Family and Consumer Sciences/Human Sciences, General. | ||
| Finance and Financial Management Services. | $51,794 | $19,500 |
| Fine and Studio Arts. | $25,194 | $26,959 |
| Foods, Nutrition, and Related Services. | $45,529 | |
| Foreign Languages, Literatures, and Linguistics, Other. | $21,052 | |
| Geography and Cartography. | ||
| Geological and Earth Sciences/Geosciences. | ||
| Health and Physical Education/Fitness. | $29,685 | $25,000 |
| Health/Medical Preparatory Programs. | ||
| History. | $27,765 | |
| Homeland Security. | ||
| Human Development, Family Studies, and Related Services. | $29,685 | $26,119 |
| Human Resources Management and Services. | $41,565 | $22,500 |
| Industrial Production Technologies/Technicians. | ||
| Insurance. | $52,107 | |
| Intelligence, Command Control and Information Operations. | ||
| Interior Architecture. | $27,000 | |
| Liberal Arts and Sciences, General Studies and Humanities. | $22,558 | |
| Management Information Systems and Services. | ||
| Management Sciences and Quantitative Methods. | $53,775 | |
| Marketing. | $41,406 | $23,250 |
| Mathematics. | $35,594 | |
| Mechanical Engineering Related Technologies/Technicians. | $61,350 | $23,378 |
| Mental and Social Health Services and Allied Professions. | $34,420 | $25,000 |
| Multi/Interdisciplinary Studies, Other. | ||
| Music. | $36,131 | $26,250 |
| Parks, Recreation and Leisure Facilities Management. | $31,495 | $24,622 |
| Philosophy. | ||
| Physics. | ||
| Political Science and Government. | $25,591 | |
| Psychology, General. | $26,880 | $23,193 |
| Quality Control and Safety Technologies/Technicians. | $47,260 | |
| Radio, Television, and Digital Communication. | ||
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $58,739 | $24,582 |
| Rehabilitation and Therapeutic Professions. | ||
| Social Work. | $34,259 | $23,781 |
| Special Education and Teaching. | $37,568 | |
| Teacher Education and Professional Development, Specific Levels and Methods. | $36,979 | $23,500 |
| Teacher Education and Professional Development, Specific Subject Areas. | $36,793 | $25,500 |
| Teaching English or French as a Second or Foreign Language. |
Master's Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Allied Health Diagnostic, Intervention, and Treatment Professions. | $98,915 | $77,582 |
| Biology, General. | ||
| Business Administration, Management and Operations. | $63,005 | $30,294 |
| Clinical, Counseling and Applied Psychology. | $44,384 | |
| Communication and Media Studies. | ||
| Communication Disorders Sciences and Services. | $36,500 | |
| Computer Science. | ||
| Criminology. | $41,007 | |
| Curriculum and Instruction. | ||
| Dietetics and Clinical Nutrition Services. | ||
| Educational Administration and Supervision. | $59,124 | $23,110 |
| Educational/Instructional Media Design. | ||
| Electrical Engineering Technologies/Technicians. | ||
| Engineering-Related Fields. | ||
| English Language and Literature, General. | ||
| Family and Consumer Sciences/Human Sciences, General. | ||
| Fine and Studio Arts. | ||
| Geography and Cartography. | ||
| Geological and Earth Sciences/Geosciences. | ||
| Health and Physical Education/Fitness. | $39,369 | $21,813 |
| History. | ||
| Human Resources Management and Services. | $42,682 | |
| Industrial Production Technologies/Technicians. | ||
| Mathematics. | ||
| Mental and Social Health Services and Allied Professions. | $45,500 | $36,342 |
| Music. | ||
| Political Science and Government. | ||
| Psychology, General. | ||
| Public Administration. | $55,512 | |
| Quality Control and Safety Technologies/Technicians. | ||
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $97,959 | $44,211 |
| Rehabilitation and Therapeutic Professions. | $67,420 | $61,500 |
| Special Education and Teaching. | ||
| Student Counseling and Personnel Services. | $40,140 | $25,500 |
| Teacher Education and Professional Development, Specific Levels and Methods. | ||
| Teacher Education and Professional Development, Specific Subject Areas. | ||
| Teaching English or French as a Second or Foreign Language. |
Doctoral Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Allied Health Diagnostic, Intervention, and Treatment Professions. | $25,420 | |
| Allied Health Diagnostic, Intervention, and Treatment Professions. | ||
| Biology, General. | ||
| Clinical, Counseling and Applied Psychology. | $63,997 | |
| Clinical, Counseling and Applied Psychology. | ||
| Curriculum and Instruction. | ||
| Educational Administration and Supervision. | ||
| Educational Administration and Supervision. | $94,408 | $42,966 |
| Geography and Cartography. | ||
| Health Services/Allied Health/Health Sciences, General. | ||
| Health Services/Allied Health/Health Sciences, General. | ||
| Industrial Production Technologies/Technicians. | ||
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | ||
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | ||
| Rehabilitation and Therapeutic Professions. | $78,714 | |
| Rehabilitation and Therapeutic Professions. | ||
| Student Counseling and Personnel Services. |