Certificate Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Accounting and Related Services. | ||
| Accounting and Related Services. | ||
| Business Administration, Management and Operations. | ||
| Business/Commerce, General. | ||
| Chemistry. | ||
| City/Urban, Community and Regional Planning. | ||
| Computer Science. | ||
| Computer Science. | ||
| Criminal Justice and Corrections. | ||
| Dental Support Services and Allied Professions. | ||
| Ethnic, Cultural Minority, Gender, and Group Studies. | ||
| Human Resources Management and Services. | ||
| Natural Resources Conservation and Research. | ||
| Public Administration. |
Associate Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Allied Health Diagnostic, Intervention, and Treatment Professions. | $43,240 | $17,500 |
| Business/Commerce, General. | ||
| Criminal Justice and Corrections. | ||
| Health and Medical Administrative Services. | $34,704 | |
| Human Resources Management and Services. | ||
| Liberal Arts and Sciences, General Studies and Humanities. |
Bachelor's Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Allied Health Diagnostic, Intervention, and Treatment Professions. | $52,822 | $22,026 |
| Anthropology. | ||
| Biochemistry, Biophysics and Molecular Biology. | ||
| Biology, General. | ||
| Business Administration, Management and Operations. | ||
| Business/Commerce, General. | $36,608 | $21,500 |
| Chemistry. | ||
| Communication and Media Studies. | $28,598 | |
| Computer and Information Sciences, General. | ||
| Computer Science. | $33,993 | $19,802 |
| Criminal Justice and Corrections. | $32,213 | $20,500 |
| Dental Support Services and Allied Professions. | $45,500 | $17,500 |
| Drama/Theatre Arts and Stagecraft. | ||
| Economics. | ||
| English Language and Literature, General. | ||
| Ethnic, Cultural Minority, Gender, and Group Studies. | ||
| Fine and Studio Arts. | $26,353 | |
| Geological and Earth Sciences/Geosciences. | ||
| Health and Medical Administrative Services. | $23,500 | |
| History. | ||
| Human Resources Management and Services. | ||
| Liberal Arts and Sciences, General Studies and Humanities. | $29,956 | $22,247 |
| Management Sciences and Quantitative Methods. | ||
| Mathematics. | ||
| Multi-/Interdisciplinary Studies, General. | ||
| Neurobiology and Neurosciences. | ||
| Philosophy. | ||
| Political Science and Government. | ||
| Psychology, General. | $22,268 | $19,000 |
| Public Administration. | ||
| Public Health. | $35,060 | $21,702 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $61,516 | $22,539 |
| Romance Languages, Literatures, and Linguistics. | ||
| Social Work. | $29,832 | $25,000 |
| Sociology. | ||
| Teacher Education and Professional Development, Specific Levels and Methods. | $39,119 | $28,084 |
| Teacher Education and Professional Development, Specific Subject Areas. |
Master's Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Biology, General. | ||
| Business/Commerce, General. | $77,715 | $35,074 |
| Chemistry. | ||
| Criminal Justice and Corrections. | ||
| Educational Administration and Supervision. | ||
| History. | ||
| Liberal Arts and Sciences, General Studies and Humanities. | ||
| Mathematics. | ||
| Mental and Social Health Services and Allied Professions. | ||
| Political Science and Government. | ||
| Public Administration. | $58,673 | $36,780 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | ||
| Social Work. | $44,755 | $41,000 |
| Teacher Education and Professional Development, Specific Levels and Methods. |