Certificate Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Cosmetology and Related Personal Grooming Services. | ||
| Health and Medical Administrative Services. |
Associate Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Accounting and Related Services. | ||
| Agricultural Production Operations. | ||
| Allied Health and Medical Assisting Services. | ||
| Allied Health Diagnostic, Intervention, and Treatment Professions. | ||
| Business Administration, Management and Operations. | ||
| Criminal Justice and Corrections. | ||
| Electrical/Electronics Maintenance and Repair Technology. | ||
| Practical Nursing, Vocational Nursing and Nursing Assistants. | $5,500 | |
| Veterinary/Animal Health Technologies/Technicians. |
Bachelor's Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Accounting and Related Services. | ||
| Allied Health Diagnostic, Intervention, and Treatment Professions. | ||
| Biology, General. | ||
| Biotechnology. | $20,824 | |
| Business Administration, Management and Operations. | $10,046 | |
| Chemistry. | ||
| Computer Systems Networking and Telecommunications. | ||
| Criminal Justice and Corrections. | $14,759 | |
| Electrical/Electronics Maintenance and Repair Technology. | ||
| Entrepreneurial and Small Business Operations. | ||
| Health and Physical Education/Fitness. | ||
| Human Resources Management and Services. | ||
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $12,500 | |
| Security Science and Technology. | ||
| Special Education and Teaching. | ||
| Teacher Education and Professional Development, Specific Levels and Methods. | ||
| Teacher Education and Professional Development, Specific Subject Areas. | ||
| Teaching English or French as a Second or Foreign Language. |
Master's Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Computer Systems Networking and Telecommunications. | ||
| Marketing. | ||
| Public Health. | ||
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $23,333 | |
| Social Work. | ||
| Special Education and Teaching. |