Certificate Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Allied Health and Medical Assisting Services. | $12,847 | |
| Allied Health Diagnostic, Intervention, and Treatment Professions. | ||
| Clinical/Medical Laboratory Science/Research and Allied Professions. | $26,353 | $15,000 |
| Computer and Information Sciences, General. | ||
| Computer Programming. | ||
| Cosmetology and Related Personal Grooming Services. | ||
| Electrical and Power Transmission Installers. | ||
| Electrical Engineering Technologies/Technicians. | ||
| Health Aides/Attendants/Orderlies. | ||
| Health and Medical Administrative Services. | ||
| Health and Physical Education/Fitness. | ||
| Hospitality Administration/Management. | ||
| Human Development, Family Studies, and Related Services. | ||
| Multi-/Interdisciplinary Studies, General. | ||
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | ||
| Special Education and Teaching. |
Associate Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Accounting and Related Services. | ||
| Allied Health Diagnostic, Intervention, and Treatment Professions. | ||
| Business Administration, Management and Operations. | ||
| Computer Science. | ||
| Design and Applied Arts. | ||
| Practical Nursing, Vocational Nursing and Nursing Assistants. | ||
| Teacher Education and Professional Development, Specific Subject Areas. |
Bachelor's Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Accounting and Related Services. | ||
| Allied Health Diagnostic, Intervention, and Treatment Professions. | ||
| Biology, General. | $11,234 | $11,000 |
| Biotechnology. | ||
| Business Administration, Management and Operations. | ||
| Chemistry. | ||
| Clinical/Medical Laboratory Science/Research and Allied Professions. | ||
| Communication Disorders Sciences and Services. | ||
| Communications Technology/Technician. | ||
| Computer and Information Sciences, General. | ||
| Computer Science. | $11,500 | |
| Criminal Justice and Corrections. | ||
| Design and Applied Arts. | ||
| Electrical Engineering Technologies/Technicians. | ||
| Engineering, General. | ||
| English Language and Literature, General. | ||
| Entrepreneurial and Small Business Operations. | $10,509 | |
| Environmental Control Technologies/Technicians. | ||
| Film/Video and Photographic Arts. | ||
| Finance and Financial Management Services. | ||
| Fine and Studio Arts. | ||
| Health and Physical Education/Fitness. | $9,492 | |
| Hospitality Administration/Management. | ||
| Human Resources Management and Services. | ||
| Management Information Systems and Services. | ||
| Marketing. | ||
| Mathematics. | ||
| Mechanical Engineering. | ||
| Microbiological Sciences and Immunology. | ||
| Music. | $12,750 | |
| Political Science and Government. | ||
| Psychology, General. | $9,125 | |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $12,644 | $11,000 |
| Security Science and Technology. | ||
| Sociology. | ||
| Special Education and Teaching. | ||
| Teacher Education and Professional Development, Specific Levels and Methods. | ||
| Teacher Education and Professional Development, Specific Subject Areas. | $13,702 | $15,750 |
| Teaching English or French as a Second or Foreign Language. |
Master's Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Accounting and Related Services. | ||
| Applied Mathematics. | $21,508 | |
| Business Administration, Management and Operations. | ||
| Clinical, Counseling and Applied Psychology. | ||
| Criminal Justice and Corrections. | ||
| Educational Administration and Supervision. | ||
| Educational/Instructional Media Design. | ||
| Finance and Financial Management Services. | ||
| Fine and Studio Arts. | ||
| Human Resources Management and Services. | ||
| Library Science, Other. | ||
| Management Information Systems and Services. | ||
| Marketing. | ||
| Music. | ||
| Natural Resources Conservation and Research. | ||
| Social Work. | ||
| Special Education and Teaching. | ||
| Student Counseling and Personnel Services. | ||
| Teacher Education and Professional Development, Specific Levels and Methods. | ||
| Teacher Education and Professional Development, Specific Subject Areas. | $25,194 | |
| Teaching English or French as a Second or Foreign Language. |
Doctoral Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Clinical, Counseling and Applied Psychology. | ||
| Curriculum and Instruction. | ||
| Educational Administration and Supervision. | ||
| Human Resources Management and Services. | ||
| International Business. | ||
| Teacher Education and Professional Development, Specific Subject Areas. |