Certificate Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Education, General. | $78,134 |
Bachelor's Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Accounting and Related Services. | $31,670 | $25,000 |
| Atmospheric Sciences and Meteorology. | ||
| Biology, General. | $21,632 | $27,532 |
| Biomedical/Medical Engineering. | ||
| Business Administration, Management and Operations. | $24,904 | $30,000 |
| Business/Managerial Economics. | ||
| Chemistry. | ||
| Civil Engineering. | $55,338 | $29,000 |
| Communication and Media Studies. | $28,381 | $28,250 |
| Communication Disorders Sciences and Services. | $22,500 | |
| Computer and Information Sciences, General. | ||
| Computer Engineering. | $63,005 | $26,320 |
| Computer Science. | $47,260 | $28,001 |
| Criminal Justice and Corrections. | $34,793 | $29,267 |
| Education, Other. | $36,000 | |
| Electrical, Electronics and Communications Engineering. | ||
| English Language and Literature, General. | $21,508 | |
| Entrepreneurial and Small Business Operations. | $31,125 | |
| Finance and Financial Management Services. | $26,000 | |
| Geological and Earth Sciences/Geosciences. | ||
| Health and Medical Administrative Services. | $25,525 | $35,070 |
| History. | ||
| Human Development, Family Studies, and Related Services. | $26,611 | |
| Industrial Production Technologies/Technicians. | $38,289 | $28,687 |
| Liberal Arts and Sciences, General Studies and Humanities. | $27,585 | |
| Linguistic, Comparative, and Related Language Studies and Services. | ||
| Marketing. | ||
| Mathematics. | ||
| Multi-/Interdisciplinary Studies, General. | $30,475 | $31,250 |
| Multi/Interdisciplinary Studies, Other. | ||
| Music. | ||
| Physics. | ||
| Political Science and Government. | $27,000 | |
| Psychology, General. | $18,087 | $28,350 |
| Rhetoric and Composition/Writing Studies. | $25,194 | |
| Social Work. | $25,194 | $29,500 |
| Sociology. | $25,194 | |
| Special Education and Teaching. | ||
| Statistics. | ||
| Teacher Education and Professional Development, Specific Levels and Methods. | $30,500 | |
| Teacher Education and Professional Development, Specific Subject Areas. | $29,141 | $25,823 |
| Urban Studies/Affairs. | ||
| Visual and Performing Arts, General. | $22,989 | $30,495 |
Master's Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Accounting and Related Services. | $50,856 | |
| Biology, General. | ||
| Business Administration, Management and Operations. | $46,087 | $39,564 |
| Chemistry. | ||
| City/Urban, Community and Regional Planning. | ||
| Communication and Media Studies. | ||
| Communication Disorders Sciences and Services. | $56,234 | |
| Computer and Information Sciences, General. | ||
| Computer Science. | ||
| Criminal Justice and Corrections. | $37,568 | |
| Education, Other. | ||
| Educational Administration and Supervision. | ||
| Engineering, General. | $76,460 | |
| English Language and Literature, General. | $31,974 | |
| Environmental Control Technologies/Technicians. | $37,208 | |
| Health and Physical Education/Fitness. | $46,087 | $46,125 |
| History. | ||
| Mathematics. | ||
| Natural Resources Conservation and Research. | ||
| Political Science and Government. | ||
| Public Administration. | ||
| Public Health. | $35,416 | $51,250 |
| Rehabilitation and Therapeutic Professions. | $34,801 | $68,880 |
| Social Work. | $35,314 | $61,500 |
| Sociology. | ||
| Special Education and Teaching. | ||
| Student Counseling and Personnel Services. | $35,772 | $71,750 |
| Teacher Education and Professional Development, Specific Levels and Methods. | $33,637 | $47,735 |
| Teacher Education and Professional Development, Specific Subject Areas. | $36,995 | $51,250 |
Doctoral Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Business Administration, Management and Operations. | ||
| Chemistry. | ||
| City/Urban, Community and Regional Planning. | ||
| Clinical, Counseling and Applied Psychology. | ||
| Computer Science. | ||
| Educational Administration and Supervision. | $53,984 | $70,935 |
| Engineering, General. | ||
| Natural Resources Conservation and Research. | ||
| Public Administration. | ||
| Public Health. | ||
| Social Work. | ||
| Teacher Education and Professional Development, Specific Levels and Methods. | $55,964 |