Certificate Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Allied Health and Medical Assisting Services. | $24,730 | $11,019 |
| Allied Health Diagnostic, Intervention, and Treatment Professions. | ||
| Dental Support Services and Allied Professions. | $28,055 | |
| Health and Medical Administrative Services. | ||
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. |
Associate Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Allied Health and Medical Assisting Services. | ||
| Health and Medical Administrative Services. | $20,428 | |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $52,822 | $26,248 |
Bachelor's Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $80,022 | $29,175 |
Master's Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. |