Certificate Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Clinical, Counseling and Applied Psychology. | ||
| Educational Administration and Supervision. | ||
| Mental and Social Health Services and Allied Professions. | ||
| Special Education and Teaching. | ||
| Student Counseling and Personnel Services. | ||
| Teacher Education and Professional Development, Specific Subject Areas. |
Bachelor's Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Accounting and Related Services. | $42,012 | $24,000 |
| Allied Health Diagnostic, Intervention, and Treatment Professions. | $21,508 | $25,375 |
| Architecture. | $27,000 | |
| Area Studies. | ||
| Biology, General. | $34,562 | $24,650 |
| Business Administration, Management and Operations. | $38,964 | $24,990 |
| Chemistry. | $41,937 | |
| Clinical/Medical Laboratory Science/Research and Allied Professions. | ||
| Communication and Media Studies. | $33,281 | $21,469 |
| Computer and Information Sciences, General. | $49,436 | $23,651 |
| Computer Systems Networking and Telecommunications. | $44,170 | $25,240 |
| Criminal Justice and Corrections. | $36,248 | $24,213 |
| Design and Applied Arts. | $38,289 | $24,004 |
| Drama/Theatre Arts and Stagecraft. | $23,340 | $25,836 |
| Economics. | $41,193 | |
| Electrical Engineering Technologies/Technicians. | ||
| English Language and Literature, General. | $33,518 | $26,984 |
| Film/Video and Photographic Arts. | ||
| Finance and Financial Management Services. | $40,428 | $21,774 |
| Fine and Studio Arts. | $29,685 | $26,022 |
| Geological and Earth Sciences/Geosciences. | $52,107 | $26,139 |
| Graphic Communications. | ||
| Health and Medical Administrative Services. | ||
| Health and Physical Education/Fitness. | ||
| History. | $33,637 | $22,158 |
| International Business. | $25,772 | |
| International/Global Studies. | ||
| Marketing. | $40,896 | $22,500 |
| Mathematics. | $52,107 | $26,088 |
| Music. | ||
| Parks, Recreation and Leisure Facilities Management. | $34,298 | $27,000 |
| Philosophy and Religious Studies, General. | ||
| Political Science and Government. | $33,281 | $18,250 |
| Psychology, General. | $31,385 | $21,500 |
| Psychology, Other. | $33,993 | |
| Public Administration. | $34,381 | $26,307 |
| Public Health. | ||
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $82,238 | $18,009 |
| Rehabilitation and Therapeutic Professions. | ||
| Romance Languages, Literatures, and Linguistics. | $35,060 | $29,451 |
| Science Technologies/Technicians, Other. | $21,886 | |
| Social Work. | ||
| Sociology. | $31,547 | $24,000 |
| Special Education and Teaching. | $49,855 | $25,479 |
| Sustainability Studies. | ||
| Teacher Education and Professional Development, Specific Levels and Methods. | $45,305 | $25,713 |
| Teacher Education and Professional Development, Specific Subject Areas. | $41,406 | $24,500 |
Master's Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Accounting and Related Services. | $40,485 | |
| Allied Health Diagnostic, Intervention, and Treatment Professions. | ||
| Architectural Sciences and Technology. | ||
| Biotechnology. | ||
| Business Administration, Management and Operations. | $73,635 | $37,593 |
| Clinical, Counseling and Applied Psychology. | $37,996 | |
| Computer and Information Sciences, General. | ||
| Criminal Justice and Corrections. | ||
| Educational Administration and Supervision. | $71,957 | $31,757 |
| Fine and Studio Arts. | ||
| Health and Physical Education/Fitness. | ||
| Holocaust and Related Studies. | ||
| Liberal Arts and Sciences, General Studies and Humanities. | ||
| Mental and Social Health Services and Allied Professions. | ||
| Political Science and Government. | ||
| Psychology, General. | $39,369 | $37,244 |
| Public Administration. | $47,846 | $41,000 |
| Public Relations, Advertising, and Applied Communication. | $42,682 | |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $105,083 | |
| Rehabilitation and Therapeutic Professions. | $72,640 | $47,700 |
| Rhetoric and Composition/Writing Studies. | ||
| Science Technologies/Technicians, Other. | ||
| Social Work. | $42,276 | $41,000 |
| Sociology. | ||
| Special Education and Teaching. | $60,452 | $47,464 |
| Student Counseling and Personnel Services. | $49,918 | $59,073 |
| Teacher Education and Professional Development, Specific Levels and Methods. | $62,579 | |
| Teacher Education and Professional Development, Specific Subject Areas. | $57,995 |
Doctoral Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Clinical, Counseling and Applied Psychology. | ||
| Communication Disorders Sciences and Services. | ||
| Educational Administration and Supervision. | $116,679 | |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | ||
| Rehabilitation and Therapeutic Professions. | $71,750 | |
| Rehabilitation and Therapeutic Professions. |