Certificate Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Accounting and Related Services. | ||
| Allied Health and Medical Assisting Services. | $24,062 | $8,102 |
| Clinical/Medical Laboratory Science/Research and Allied Professions. | ||
| Computer and Information Sciences, General. | ||
| Computer/Information Technology Administration and Management. | $22,667 | |
| Dental Support Services and Allied Professions. | $22,393 | |
| Electrical and Power Transmission Installers. | $33,245 | |
| Environmental Control Technologies/Technicians. | $30,635 | |
| Health and Medical Administrative Services. | $24,085 | |
| Practical Nursing, Vocational Nursing and Nursing Assistants. |
Associate Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Accounting and Related Services. | $25,967 | |
| Business, Management, Marketing, and Related Support Services, Other. | $27,822 | |
| Criminal Justice and Corrections. | $30,499 | |
| Legal Support Services. | $29,141 | |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $72,649 | $26,312 |
Bachelor's Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. |
Master's Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Clinical/Medical Laboratory Science/Research and Allied Professions. |