Student Outcomes
- Graduation Rate (4-year)
- 62.4%
- Graduation Rate (6-year)
- 62.6%
- Retention Rate
- 83.6%
- Median Earnings (10 years after entry)
- $66,099
- Median Debt at Graduation
- $21,500
- Student-to-Faculty Ratio
- 14:1
- Loan Repayment Rate
- 65.9%
- Estimated Monthly Loan Payment
- $228/mo
Earnings by Major
Top programs ranked by median earnings
| Program | Level | Median Earnings | Median Debt |
|---|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | Master | $101,168 | $47,832 |
| Computer/Information Technology Administration and Management. | Master | $84,653 | $35,390 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | Bachelor | $67,995 | $25,000 |
| Criminal Justice and Corrections. | Master | $63,005 | $41,000 |
| Business Administration, Management and Operations. | Master | $60,071 | $34,166 |
| Curriculum and Instruction. | Master | $55,964 | |
| Finance and Financial Management Services. | Bachelor | $49,527 | $20,368 |
| Human Resources Management and Services. | Bachelor | $49,019 | $21,500 |
| Teacher Education and Professional Development, Specific Levels and Methods. | Master | $48,667 | $36,161 |
| Student Counseling and Personnel Services. | Master | $48,563 | $35,791 |
| Business Administration, Management and Operations. | Bachelor | $46,478 | $22,990 |
| Marketing. | Bachelor | $46,087 | $20,325 |
| Air Transportation. | Bachelor | $44,542 | $25,000 |
| Computer Science. | Bachelor | $42,682 | $19,049 |
| Accounting and Related Services. | Bachelor | $42,682 | $18,250 |
Outcomes Overview
Lewis University graduates earn a median salary of $66,099 six years after graduation, giving them a debt-to-income ratio of 32.5% with their typical $21,500 in student loans. Monthly loan payments of $228 consume about 4.1% of their gross income, which is manageable compared to the recommended 10% threshold. The 96.6% employment rate reflects strong job placement, often in aviation (Lewis has one of the largest flight programs in the Midwest), nursing, and business fields where Catholic universities traditionally place well. With net costs averaging $18,370 after aid and graduates earning above the national median within six years, Lewis delivers a strong return on investment for students seeking practical career preparation.