Certificate Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Business, Management, Marketing, and Related Support Services, Other. | ||
| Curriculum and Instruction. | ||
| Educational Administration and Supervision. | ||
| Student Counseling and Personnel Services. |
Associate Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Business Administration, Management and Operations. | ||
| Liberal Arts and Sciences, General Studies and Humanities. | ||
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $51,077 | $19,226 |
| Veterinary/Animal Health Technologies/Technicians. | $14,250 |
Bachelor's Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Accounting and Related Services. | ||
| Allied Health Diagnostic, Intervention, and Treatment Professions. | ||
| Biology, General. | $17,723 | |
| Business Administration, Management and Operations. | ||
| Business, Management, Marketing, and Related Support Services, Other. | ||
| Business/Commerce, General. | $32,925 | |
| Chemistry. | ||
| Clinical/Medical Laboratory Science/Research and Allied Professions. | $52,733 | |
| Communication and Media Studies. | ||
| Computer Science. | ||
| Criminal Justice and Corrections. | $33,459 | |
| Ecology, Evolution, Systematics, and Population Biology. | ||
| English Language and Literature, General. | ||
| Finance and Financial Management Services. | ||
| Fine and Studio Arts. | ||
| Health and Physical Education/Fitness. | $18,500 | |
| Health/Medical Preparatory Programs. | ||
| History. | ||
| Liberal Arts and Sciences, General Studies and Humanities. | ||
| Management Information Systems and Services. | ||
| Management Sciences and Quantitative Methods. | ||
| Marketing. | ||
| Mathematics. | ||
| Music. | ||
| Natural Resources Conservation and Research. | ||
| Non-Professional General Legal Studies (Undergraduate). | ||
| Philosophy and Religious Studies, Other. | ||
| Political Science and Government. | ||
| Psychology, General. | ||
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $47,863 | $22,960 |
| Social Work. | ||
| Special Education and Teaching. | ||
| Teacher Education and Professional Development, Specific Levels and Methods. | $28,960 | |
| Veterinary/Animal Health Technologies/Technicians. | $27,048 | $23,000 |
| Wildlife and Wildlands Science and Management. |
Master's Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Accounting and Related Services. | ||
| Allied Health Diagnostic, Intervention, and Treatment Professions. | $98,551 | $156,921 |
| Animal Sciences. | ||
| Biological and Biomedical Sciences, Other. | $51,690 | |
| Business Administration, Management and Operations. | $33,987 | $34,145 |
| Business, Management, Marketing, and Related Support Services, Other. | ||
| Business/Commerce, General. | ||
| Cell/Cellular Biology and Anatomical Sciences. | ||
| Criminal Justice and Corrections. | ||
| Curriculum and Instruction. | $40,037 | $23,184 |
| Education, Other. | ||
| Educational Administration and Supervision. | $48,265 | $20,500 |
| Human Resources Management and Services. | ||
| Management Sciences and Quantitative Methods. | ||
| Marketing. | ||
| Mental and Social Health Services and Allied Professions. | ||
| Public Administration. | ||
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $98,403 | $57,040 |
| Special Education and Teaching. | ||
| Student Counseling and Personnel Services. | $36,992 | $32,500 |
| Teacher Education and Professional Development, Specific Levels and Methods. | ||
| Veterinary Biomedical and Clinical Sciences. |
Doctoral Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Accounting and Related Services. | ||
| Allied Health Diagnostic, Intervention, and Treatment Professions. | ||
| Allied Health Diagnostic, Intervention, and Treatment Professions. | $49,495 | |
| Biology, General. | ||
| Business Administration, Management and Operations. | ||
| Business Administration, Management and Operations. | $58,673 | |
| Cell/Cellular Biology and Anatomical Sciences. | ||
| Curriculum and Instruction. | ||
| Curriculum and Instruction. | $56,087 | $20,500 |
| Educational Administration and Supervision. | $55,422 | $20,500 |
| Educational Administration and Supervision. | ||
| Human Resources Management and Services. | ||
| Law. | $31,133 | $108,228 |
| Marketing. | ||
| Medicine. | $54,613 | $315,197 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | ||
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | ||
| Rehabilitation and Therapeutic Professions. | ||
| Veterinary Medicine. | $263,513 |