Certificate Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Advanced/Graduate Dentistry and Oral Sciences. | $161,637 | $260,371 |
| Allied Health Diagnostic, Intervention, and Treatment Professions. | $91,300 | $21,000 |
| Bioethics/Medical Ethics. | ||
| Biology, General. | ||
| Clinical/Medical Laboratory Science/Research and Allied Professions. | ||
| Geography and Cartography. | ||
| Health and Medical Administrative Services. | ||
| Health and Medical Administrative Services. | ||
| Human Development, Family Studies, and Related Services. | ||
| Human Development, Family Studies, and Related Services. | ||
| Mental and Social Health Services and Allied Professions. | ||
| Mental and Social Health Services and Allied Professions. | ||
| Public Health. | ||
| Public Health. | ||
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | ||
| Security Science and Technology. | ||
| Student Counseling and Personnel Services. | ||
| Teacher Education and Professional Development, Specific Levels and Methods. | ||
| Theological and Ministerial Studies. |
Associate Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Allied Health and Medical Assisting Services. | $54,835 | $13,977 |
| Allied Health Diagnostic, Intervention, and Treatment Professions. | $52,107 | $17,858 |
| Dental Support Services and Allied Professions. |
Bachelor's Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Allied Health Diagnostic, Intervention, and Treatment Professions. | $63,749 | $25,000 |
| Clinical/Medical Laboratory Science/Research and Allied Professions. | $98,403 | |
| Communication Disorders Sciences and Services. | $28,598 | $20,000 |
| Dental Support Services and Allied Professions. | $67,420 | $15,000 |
| Dietetics and Clinical Nutrition Services. | ||
| Geological and Earth Sciences/Geosciences. | ||
| Health and Medical Administrative Services. | $47,260 | |
| Health Services/Allied Health/Health Sciences, General. | ||
| Natural Resources Conservation and Research. | ||
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $89,658 | $23,888 |
Master's Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Advanced/Graduate Dentistry and Oral Sciences. | ||
| Allied Health and Medical Assisting Services. | $127,437 | |
| Allied Health Diagnostic, Intervention, and Treatment Professions. | $115,824 | $136,243 |
| Biochemistry, Biophysics and Molecular Biology. | ||
| Bioethics/Medical Ethics. | ||
| Biological and Biomedical Sciences, Other. | ||
| Biology, General. | ||
| Biomathematics, Bioinformatics, and Computational Biology. | ||
| Cell/Cellular Biology and Anatomical Sciences. | ||
| Communication Disorders Sciences and Services. | $74,405 | $72,960 |
| Criminal Justice and Corrections. | ||
| Dietetics and Clinical Nutrition Services. | $55,964 | $69,623 |
| Ecology, Evolution, Systematics, and Population Biology. | ||
| Geological and Earth Sciences/Geosciences. | ||
| Gerontology. | ||
| Health and Medical Administrative Services. | $69,338 | |
| Human Development, Family Studies, and Related Services. | $43,426 | |
| Medical Illustration and Informatics. | $68,219 | |
| Mental and Social Health Services and Allied Professions. | $44,468 | $82,874 |
| Microbiological Sciences and Immunology. | ||
| Natural Sciences. | ||
| Neurobiology and Neurosciences. | ||
| Physiology, Pathology and Related Sciences. | ||
| Psychology, General. | ||
| Public Health. | $54,701 | $74,940 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $140,448 | $116,245 |
| Rehabilitation and Therapeutic Professions. | $73,207 | $114,194 |
| Religion/Religious Studies. | ||
| Social Work. | $61,728 | $61,500 |
| Teacher Education and Professional Development, Specific Levels and Methods. |
Doctoral Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Biochemistry, Biophysics and Molecular Biology. | ||
| Biological and Biomedical Sciences, Other. | ||
| Biology, General. | ||
| Cell/Cellular Biology and Anatomical Sciences. | ||
| Clinical, Counseling and Applied Psychology. | ||
| Communication Disorders Sciences and Services. | ||
| Dentistry. | $97,959 | $365,728 |
| Dietetics and Clinical Nutrition Services. | ||
| Ecology, Evolution, Systematics, and Population Biology. | ||
| Geological and Earth Sciences/Geosciences. | ||
| Health and Medical Administrative Services. | ||
| Health Services/Allied Health/Health Sciences, General. | ||
| Human Development, Family Studies, and Related Services. | ||
| Medical Clinical Sciences/Graduate Medical Studies. | ||
| Medicine. | $57,894 | $242,970 |
| Mental and Social Health Services and Allied Professions. | $60,320 | |
| Microbiological Sciences and Immunology. | ||
| Neurobiology and Neurosciences. | ||
| Pharmacology and Toxicology. | ||
| Pharmacy, Pharmaceutical Sciences, and Administration. | $128,737 | $233,845 |
| Physiology, Pathology and Related Sciences. | ||
| Psychology, General. | $70,176 | $235,323 |
| Public Health. | $66,915 | |
| Public Policy Analysis. | ||
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $146,893 | $85,387 |
| Rehabilitation and Therapeutic Professions. | ||
| Rehabilitation and Therapeutic Professions. | $75,706 | $137,639 |
| Religion/Religious Studies. | ||
| Research and Experimental Psychology. | ||
| Social Work. |