Associate Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Audiovisual Communications Technologies/Technicians. | $19,113 | $18,625 |
| Design and Applied Arts. | $22,846 | |
| Film/Video and Photographic Arts. | $16,703 | $20,000 |
| Graphic Communications. | $18,498 | |
| Music. | $16,478 | $20,000 |
Bachelor's Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Arts, Entertainment,and Media Management. | $22,986 | $37,875 |
| Communication and Media Studies. | ||
| Design and Applied Arts. | $46,750 | |
| Drama/Theatre Arts and Stagecraft. | ||
| Film/Video and Photographic Arts. | $38,500 | |
| Graphic Communications. | $33,250 | |
| Music. |