Associate Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Dental Support Services and Allied Professions. |
Bachelor's Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Allied Health Diagnostic, Intervention, and Treatment Professions. | $48,823 | |
| Clinical/Medical Laboratory Science/Research and Allied Professions. | $57,318 | $17,745 |
| Dental Support Services and Allied Professions. | $62,579 | $15,000 |
| Public Health. | ||
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $62,433 | $21,395 |
Master's Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Advanced/Graduate Dentistry and Oral Sciences. | ||
| Allied Health Diagnostic, Intervention, and Treatment Professions. | $99,325 | $69,841 |
| Biology, General. | ||
| Biomathematics, Bioinformatics, and Computational Biology. | ||
| Communication Disorders Sciences and Services. | $52,524 | |
| Genetics. | ||
| Public Health. | $44,542 | $50,334 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $98,670 | |
| Rehabilitation and Therapeutic Professions. | $60,399 | $55,615 |
Doctoral Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Biochemistry, Biophysics and Molecular Biology. | ||
| Biomathematics, Bioinformatics, and Computational Biology. | ||
| Cell/Cellular Biology and Anatomical Sciences. | ||
| Communication Disorders Sciences and Services. | ||
| Communication Disorders Sciences and Services. | $73,215 | |
| Dental Residency Programs. | $198,793 | $160,560 |
| Dentistry. | $111,769 | $225,325 |
| Ecology, Evolution, Systematics, and Population Biology. | ||
| Genetics. | ||
| Medicine. | $55,512 | |
| Medicine. | $53,695 | $190,588 |
| Microbiological Sciences and Immunology. | ||
| Neurobiology and Neurosciences. | ||
| Pharmacology and Toxicology. | ||
| Physiology, Pathology and Related Sciences. | ||
| Public Health. | ||
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $170,926 | $134,633 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | ||
| Rehabilitation and Therapeutic Professions. | $68,219 | $84,639 |
| Rehabilitation and Therapeutic Professions. |