Certificate Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Advanced/Graduate Dentistry and Oral Sciences. | ||
| Business Administration, Management and Operations. | ||
| Clinical/Medical Laboratory Science/Research and Allied Professions. | ||
| Communication, Journalism, and Related Programs, Other. | ||
| Computer and Information Sciences, General. | ||
| Criminal Justice and Corrections. | ||
| Dispute Resolution. | ||
| Educational Administration and Supervision. | ||
| Engineering, General. | ||
| Entrepreneurial and Small Business Operations. | ||
| Environmental/Environmental Health Engineering. | ||
| Health and Physical Education/Fitness. | ||
| Information Science/Studies. | ||
| Management Sciences and Quantitative Methods. | ||
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $72,661 | |
| Teacher Education and Professional Development, Specific Levels and Methods. |
Bachelor's Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Accounting and Related Services. | $61,870 | $25,000 |
| Allied Health Diagnostic, Intervention, and Treatment Professions. | ||
| Anthropology. | ||
| Applied Mathematics. | ||
| Area Studies. | ||
| Biochemistry, Biophysics and Molecular Biology. | ||
| Biology, General. | $33,352 | $24,524 |
| Biomathematics, Bioinformatics, and Computational Biology. | ||
| Biomedical/Medical Engineering. | $66,611 | $26,975 |
| Business Administration, Management and Operations. | $56,979 | $25,000 |
| Business/Commerce, General. | ||
| Business/Corporate Communications. | $23,250 | |
| Business/Managerial Economics. | $57,318 | $23,000 |
| Chemistry. | ||
| Civil Engineering. | $63,817 | $26,750 |
| Classics and Classical Languages, Literatures, and Linguistics. | ||
| Clinical/Medical Laboratory Science/Research and Allied Professions. | $58,092 | |
| Cognitive Science. | ||
| Communication and Media Studies. | $33,993 | $20,000 |
| Communication Disorders Sciences and Services. | $26,000 | |
| Communication, Journalism, and Related Programs, Other. | $41,789 | |
| Computer and Information Sciences, General. | $62,534 | $21,762 |
| Computer Engineering. | $73,446 | $24,767 |
| Construction Engineering. | $73,949 | |
| Criminology. | $35,518 | $25,000 |
| Data Science. | ||
| Drama/Theatre Arts and Stagecraft. | $20,824 | |
| Economics. | $43,575 | $22,437 |
| Education, General. | ||
| Electrical, Electronics and Communications Engineering. | $68,592 | $25,947 |
| Engineering Physics. | ||
| Engineering, General. | ||
| English Language and Literature, General. | ||
| Entrepreneurial and Small Business Operations. | $63,005 | |
| Environmental/Environmental Health Engineering. | ||
| Ethnic, Cultural Minority, Gender, and Group Studies. | ||
| Film/Video and Photographic Arts. | ||
| Finance and Financial Management Services. | $63,115 | $21,643 |
| Germanic Languages, Literatures, and Linguistics. | ||
| Health Services/Allied Health/Health Sciences, General. | ||
| History. | $37,856 | $19,369 |
| Human Resources Management and Services. | $47,260 | |
| International Business. | $56,544 | $22,000 |
| International Relations and National Security Studies. | $20,750 | |
| Journalism. | $33,993 | $25,155 |
| Liberal Arts and Sciences, General Studies and Humanities. | ||
| Management Information Systems and Services. | ||
| Management Sciences and Quantitative Methods. | ||
| Marketing. | $52,345 | $26,000 |
| Mathematical Economics. | ||
| Mathematics. | $45,119 | $20,500 |
| Mechanical Engineering. | $65,698 | $26,500 |
| Multi/Interdisciplinary Studies, Other. | $33,459 | |
| Natural Resources Conservation and Research. | ||
| Peace Studies and Conflict Resolution. | ||
| Philosophy. | $29,685 | |
| Physics. | ||
| Physiology, Pathology and Related Sciences. | $27,000 | |
| Political Science and Government. | $37,856 | $21,500 |
| Psychology, General. | $36,803 | $24,187 |
| Public Relations, Advertising, and Applied Communication. | $39,994 | $24,286 |
| Radio, Television, and Digital Communication. | $31,581 | |
| Real Estate. | $52,107 | $19,500 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $62,885 | $22,000 |
| Rhetoric and Composition/Writing Studies. | $31,581 | $25,000 |
| Romance Languages, Literatures, and Linguistics. | $37,208 | $19,500 |
| Social Work. | $32,569 | $19,500 |
| Sociology. | $34,847 | $24,968 |
| Statistics. | ||
| Teacher Education and Professional Development, Specific Levels and Methods. | $40,017 | $23,250 |
| Teacher Education and Professional Development, Specific Subject Areas. | $25,125 | |
| Theological and Ministerial Studies. |
Master's Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Accounting and Related Services. | $62,409 | |
| Advanced/Graduate Dentistry and Oral Sciences. | $194,665 | |
| Allied Health Diagnostic, Intervention, and Treatment Professions. | $105,529 | $125,865 |
| Applied Statistics. | ||
| Biology, General. | ||
| Biomathematics, Bioinformatics, and Computational Biology. | ||
| Biomedical/Medical Engineering. | ||
| Business Administration, Management and Operations. | $98,506 | $38,819 |
| Business, Management, Marketing, and Related Support Services, Other. | $163,702 | |
| Business/Corporate Communications. | ||
| Chemistry. | ||
| Civil Engineering. | ||
| Clinical, Counseling and Applied Psychology. | ||
| Clinical/Medical Laboratory Science/Research and Allied Professions. | ||
| Communication and Media Studies. | $45,715 | |
| Communication Disorders Sciences and Services. | $51,273 | $41,428 |
| Computational Science. | ||
| Computer and Information Sciences, General. | ||
| Data Analytics. | ||
| Dispute Resolution. | ||
| Economics. | $57,318 | |
| Educational Administration and Supervision. | $47,079 | $20,500 |
| Electrical, Electronics and Communications Engineering. | ||
| Engineering, Other. | ||
| English Language and Literature, General. | ||
| Health and Medical Administrative Services. | ||
| Health and Physical Education/Fitness. | ||
| History. | ||
| Human Resources Management and Services. | ||
| Information Science/Studies. | ||
| International Relations and National Security Studies. | ||
| Legal Research and Advanced Professional Studies. | ||
| Linguistic, Comparative, and Related Language Studies and Services. | ||
| Management Sciences and Quantitative Methods. | ||
| Mathematics and Computer Science. | ||
| Mechanical Engineering. | ||
| Mental and Social Health Services and Allied Professions. | $45,956 | $57,690 |
| Philosophy. | ||
| Political Science and Government. | ||
| Psychology, General. | ||
| Public Administration and Social Service Professions, Other. | $50,439 | |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $88,803 | $61,329 |
| Rehabilitation and Therapeutic Professions. | ||
| Religion/Religious Studies. | ||
| Statistics. | ||
| Student Counseling and Personnel Services. | ||
| Teacher Education and Professional Development, Specific Subject Areas. | ||
| Theological and Ministerial Studies. |
Doctoral Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Biology, General. | ||
| Biomedical/Medical Engineering. | ||
| Chemistry. | ||
| Civil Engineering. | ||
| Clinical, Counseling and Applied Psychology. | $87,309 | |
| Computational Science. | ||
| Computer Science. | ||
| Dentistry. | $130,858 | $229,890 |
| Educational Administration and Supervision. | ||
| Electrical, Electronics and Communications Engineering. | ||
| English Language and Literature, General. | ||
| History. | ||
| Law. | $57,839 | $137,200 |
| Mathematics and Computer Science. | ||
| Mechanical Engineering. | ||
| Multi/Interdisciplinary Studies, Other. | ||
| Neurobiology and Neurosciences. | ||
| Philosophy. | ||
| Psychology, General. | ||
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | ||
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $105,083 | |
| Rehabilitation and Therapeutic Professions. | $61,500 | |
| Rehabilitation and Therapeutic Professions. | $71,225 | $41,000 |
| Religion/Religious Studies. | $50,465 |