Certificate Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Area Studies. | ||
| Business/Commerce, General. | ||
| Classics and Classical Languages, Literatures, and Linguistics. | ||
| Clinical, Counseling and Applied Psychology. | $50,606 | |
| Communication, Journalism, and Related Programs, Other. | ||
| Computer and Information Sciences, General. | ||
| Computer/Information Technology Administration and Management. | ||
| Dietetics and Clinical Nutrition Services. | $19,244 | |
| Education, General. | ||
| Education, Other. | ||
| Educational Administration and Supervision. | $24,291 | |
| Educational Assessment, Evaluation, and Research. | ||
| Ethnic, Cultural Minority, Gender, and Group Studies. | ||
| Geography and Cartography. | ||
| History. | ||
| Journalism. | ||
| Liberal Arts and Sciences, General Studies and Humanities. | ||
| Liberal Arts and Sciences, General Studies and Humanities. | ||
| Liberal Arts and Sciences, General Studies and Humanities. | ||
| Library Science and Administration. | ||
| Library Science, Other. | ||
| Linguistic, Comparative, and Related Language Studies and Services. | ||
| Management Information Systems and Services. | ||
| Management Sciences and Quantitative Methods. | ||
| Mathematics. | ||
| Medical Illustration and Informatics. | ||
| Mental and Social Health Services and Allied Professions. | ||
| Psychology, General. | ||
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | ||
| Security Science and Technology. | ||
| Sociology. | ||
| Special Education and Teaching. | ||
| Statistics. | ||
| Student Counseling and Personnel Services. | ||
| Teacher Education and Professional Development, Specific Levels and Methods. | ||
| Teacher Education and Professional Development, Specific Levels and Methods. | ||
| Teacher Education and Professional Development, Specific Subject Areas. | ||
| Teaching English or French as a Second or Foreign Language. |
Associate Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Clinical/Medical Laboratory Science/Research and Allied Professions. | ||
| Health/Medical Preparatory Programs. | ||
| Psychology, General. | ||
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $58,823 | $23,923 |
Bachelor's Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Accounting and Related Services. | $37,568 | $19,543 |
| Allied Health Diagnostic, Intervention, and Treatment Professions. | $45,956 | $20,081 |
| Anthropology. | ||
| Biology, General. | $18,540 | $20,901 |
| Biomedical/Medical Engineering. | ||
| Business Administration, Management and Operations. | $30,988 | $24,250 |
| Business, Management, Marketing, and Related Support Services, Other. | ||
| Business/Commerce, General. | ||
| Business/Managerial Economics. | $45,383 | |
| Chemistry. | $27,439 | $11,953 |
| Civil Engineering. | ||
| Clinical/Medical Laboratory Science/Research and Allied Professions. | ||
| Communication and Media Studies. | $25,194 | |
| Communication Disorders Sciences and Services. | $24,912 | $25,500 |
| Computer and Information Sciences, General. | $63,005 | $28,375 |
| Computer Systems Analysis. | $41,565 | $18,869 |
| Computer/Information Technology Administration and Management. | $33,993 | $26,948 |
| Criminal Justice and Corrections. | $28,478 | $24,899 |
| Dietetics and Clinical Nutrition Services. | $23,250 | |
| East Asian Languages, Literatures, and Linguistics. | ||
| Economics. | ||
| Electrical, Electronics and Communications Engineering. | ||
| Engineering, General. | $57,318 | $26,500 |
| English Language and Literature, General. | $25,194 | $26,369 |
| Film/Video and Photographic Arts. | ||
| Finance and Financial Management Services. | $36,848 | $24,250 |
| Fine and Studio Arts. | $20,530 | $23,883 |
| Geography and Cartography. | ||
| Geological and Earth Sciences/Geosciences. | ||
| Health and Physical Education/Fitness. | $25,967 | $22,888 |
| Health/Medical Preparatory Programs. | $24,035 | $24,000 |
| History. | $21,052 | $20,100 |
| Insurance. | ||
| International Business. | ||
| International Relations and National Security Studies. | ||
| Journalism. | $29,413 | $25,136 |
| Liberal Arts and Sciences, General Studies and Humanities. | $25,039 | $23,758 |
| Linguistic, Comparative, and Related Language Studies and Services. | $21,508 | |
| Literature. | ||
| Management Information Systems and Services. | ||
| Marketing. | $30,926 | $24,625 |
| Mathematics. | ||
| Mechanical Engineering. | $24,602 | |
| Natural Resources and Conservation, Other. | ||
| Natural Resources Conservation and Research. | ||
| Parks, Recreation and Leisure Facilities Management. | ||
| Physics. | ||
| Political Science and Government. | $21,964 | $23,498 |
| Psychology, General. | $19,835 | $25,158 |
| Public Health. | ||
| Public Relations, Advertising, and Applied Communication. | ||
| Quality Control and Safety Technologies/Technicians. | $24,875 | |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $57,318 | $25,750 |
| Rehabilitation and Therapeutic Professions. | ||
| Rhetoric and Composition/Writing Studies. | $23,649 | |
| Social Work. | $27,048 | $25,041 |
| Sociology. | ||
| Statistics. | ||
| Systems Science and Theory. | $21,508 | |
| Teacher Education and Professional Development, Specific Levels and Methods. | $32,583 | $25,384 |
| Teacher Education and Professional Development, Specific Subject Areas. | $20,687 | |
| Visual and Performing Arts, General. | $27,111 |
Master's Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Accounting and Related Services. | ||
| Allied Health Diagnostic, Intervention, and Treatment Professions. | ||
| Biological and Biomedical Sciences, Other. | ||
| Biology, General. | ||
| Business/Commerce, General. | $55,512 | $26,931 |
| Chemistry. | ||
| Classics and Classical Languages, Literatures, and Linguistics. | ||
| Clinical, Counseling and Applied Psychology. | $63,046 | |
| Communication and Media Studies. | ||
| Communication Disorders Sciences and Services. | $55,964 | $41,142 |
| Computer and Information Sciences, General. | ||
| Computer/Information Technology Administration and Management. | ||
| Criminal Justice and Corrections. | ||
| Dietetics and Clinical Nutrition Services. | $48,667 | |
| Ecology, Evolution, Systematics, and Population Biology. | ||
| Education, General. | $36,018 | |
| Educational Administration and Supervision. | $52,107 | $27,519 |
| Educational Assessment, Evaluation, and Research. | ||
| Electrical, Electronics and Communications Engineering. | ||
| Engineering, General. | ||
| English Language and Literature, General. | $27,295 | |
| Fine and Studio Arts. | ||
| Geography and Cartography. | ||
| Health and Medical Administrative Services. | $45,696 | $38,784 |
| Health and Physical Education/Fitness. | $39,009 | |
| History. | ||
| Human Resources Management and Services. | $45,696 | $29,802 |
| Information Science/Studies. | ||
| Journalism. | ||
| Liberal Arts and Sciences, General Studies and Humanities. | ||
| Mathematics. | ||
| Mechanical Engineering. | ||
| Medical Illustration and Informatics. | ||
| Mental and Social Health Services and Allied Professions. | ||
| Music. | ||
| Natural Resources Conservation and Research. | ||
| Pharmacy, Pharmaceutical Sciences, and Administration. | ||
| Physical Sciences. | ||
| Political Science and Government. | ||
| Psychology, General. | $30,771 | $36,289 |
| Public Health. | ||
| Public Policy Analysis. | ||
| Quality Control and Safety Technologies/Technicians. | ||
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $87,183 | $31,160 |
| Rehabilitation and Therapeutic Professions. | ||
| Rhetoric and Composition/Writing Studies. | ||
| Security Science and Technology. | $50,606 | |
| Social Work. | $23,077 | |
| Sociology. | ||
| Special Education and Teaching. | $41,193 | $43,587 |
| Student Counseling and Personnel Services. | $36,211 | $47,662 |
| Teacher Education and Professional Development, Specific Levels and Methods. | $38,289 | $33,953 |
| Teacher Education and Professional Development, Specific Subject Areas. | $39,305 | $26,753 |
| Teaching English or French as a Second or Foreign Language. |
Doctoral Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Biological and Biomedical Sciences, Other. | ||
| Biology, General. | ||
| Clinical, Counseling and Applied Psychology. | ||
| Clinical, Counseling and Applied Psychology. | ||
| Education, General. | ||
| Educational Administration and Supervision. | ||
| Medicine. | $57,087 | $150,015 |
| Pharmacy, Pharmaceutical Sciences, and Administration. | $121,632 | $123,600 |
| Psychology, General. | ||
| Public Health. | ||
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | ||
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $185,138 | $187,960 |
| Rehabilitation and Therapeutic Professions. | $73,635 | $117,799 |