Certificate Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Design and Applied Arts. | $42,682 | |
| Design and Applied Arts. | ||
| Fine and Studio Arts. | ||
| Teacher Education and Professional Development, Specific Subject Areas. | ||
| Teacher Education and Professional Development, Specific Subject Areas. |
Bachelor's Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Architectural Sciences and Technology. | ||
| Architecture. | $33,993 | |
| Crafts/Craft Design, Folk Art and Artisanry. | ||
| Design and Applied Arts. | $34,298 | $25,537 |
| Environmental Design. | ||
| Film/Video and Photographic Arts. | $26,353 | $24,000 |
| Fine and Studio Arts. | $25,932 | $25,513 |
| Teacher Education and Professional Development, Specific Subject Areas. | $32,563 | $26,250 |
Master's Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Architectural Sciences and Technology. | ||
| Architecture. | ||
| Design and Applied Arts. | ||
| Environmental Design. | ||
| Film/Video and Photographic Arts. | $33,993 | |
| Fine and Studio Arts. | $38,721 | $41,000 |
| Radio, Television, and Digital Communication. | ||
| Teacher Education and Professional Development, Specific Subject Areas. | $41,565 |