Bachelor's Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Aerospace, Aeronautical and Astronautical Engineering. | $83,177 | $17,724 |
| Anthropology. | ||
| Applied Mathematics. | ||
| Architecture. | ||
| Biology, General. | $35,772 | |
| Biomathematics, Bioinformatics, and Computational Biology. | $94,408 | |
| Biomedical/Medical Engineering. | $13,000 | |
| Business/Commerce, General. | $94,408 | |
| Chemical Engineering. | $80,964 | $17,000 |
| Chemistry. | ||
| City/Urban, Community and Regional Planning. | ||
| Civil Engineering. | ||
| Cognitive Science. | ||
| Communication and Media Studies. | ||
| Computer Science. | $127,993 | $11,077 |
| Drama/Theatre Arts and Stagecraft. | ||
| Economics. | $110,878 | |
| Electrical, Electronics and Communications Engineering. | $121,226 | $10,967 |
| English Language and Literature, General. | ||
| Environmental/Environmental Health Engineering. | ||
| Finance and Financial Management Services. | ||
| Geological and Earth Sciences/Geosciences. | ||
| History. | ||
| Liberal Arts and Sciences, General Studies and Humanities. | $11,935 | |
| Linguistic, Comparative, and Related Language Studies and Services. | ||
| Management Sciences and Quantitative Methods. | ||
| Materials Engineering | $65,238 | |
| Mathematics and Computer Science. | ||
| Mathematics. | $117,572 | $9,751 |
| Mechanical Engineering. | $79,647 | $11,507 |
| Music. | ||
| Neurobiology and Neurosciences. | ||
| Nuclear Engineering. | ||
| Philosophy. | ||
| Physics. | $84,653 | $18,500 |
| Political Science and Government. | ||
| Rhetoric and Composition/Writing Studies. | ||
| Science, Technology and Society. |
Master's Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Aerospace, Aeronautical and Astronautical Engineering. | $104,749 | |
| Applied Mathematics. | ||
| Architectural Sciences and Technology. | $56,056 | |
| Architecture. | $65,238 | |
| Astronomy and Astrophysics. | ||
| Atmospheric Sciences and Meteorology. | ||
| Biology, General. | ||
| Biomathematics, Bioinformatics, and Computational Biology. | ||
| Biomedical/Medical Engineering. | ||
| Business/Commerce, General. | $165,236 | $41,000 |
| Chemical Engineering. | ||
| Chemistry. | ||
| City/Urban, Community and Regional Planning. | $69,732 | $40,833 |
| Civil Engineering. | $75,204 | |
| Cognitive Science. | ||
| Communication and Media Studies. | ||
| Computer and Information Sciences, General. | ||
| Computer Science. | ||
| Economics. | ||
| Electrical, Electronics and Communications Engineering. | $150,045 | |
| Environmental/Environmental Health Engineering. | ||
| Geological and Earth Sciences/Geosciences. | ||
| Journalism. | ||
| Linguistic, Comparative, and Related Language Studies and Services. | ||
| Management Sciences and Quantitative Methods. | $41,000 | |
| Materials Engineering | ||
| Mathematics. | ||
| Mechanical Engineering. | $111,435 | $45,290 |
| Neurobiology and Neurosciences. | ||
| Nuclear Engineering. | ||
| Operations Research. | ||
| Physics. | ||
| Political Science and Government. | ||
| Radio, Television, and Digital Communication. | ||
| Real Estate Development. | $110,878 | |
| Systems Engineering. | $137,214 | $44,052 |
Doctoral Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Aerospace, Aeronautical and Astronautical Engineering. | $126,504 | |
| Architectural Sciences and Technology. | ||
| Architecture. | ||
| Astronomy and Astrophysics. | ||
| Atmospheric Sciences and Meteorology. | ||
| Biology, General. | $61,516 | |
| Biomathematics, Bioinformatics, and Computational Biology. | ||
| Biomedical/Medical Engineering. | $91,744 | |
| Business/Commerce, General. | ||
| Chemical Engineering. | ||
| Chemistry. | $64,493 | |
| City/Urban, Community and Regional Planning. | ||
| Civil Engineering. | ||
| Cognitive Science. | ||
| Computer and Information Sciences, General. | ||
| Computer Science. | ||
| Economics. | ||
| Electrical, Electronics and Communications Engineering. | $126,504 | |
| Environmental/Environmental Health Engineering. | ||
| Geological and Earth Sciences/Geosciences. | ||
| Linguistic, Comparative, and Related Language Studies and Services. | ||
| Materials Engineering | ||
| Mathematics. | ||
| Mechanical Engineering. | $112,885 | |
| Neurobiology and Neurosciences. | ||
| Nuclear Engineering. | $112,923 | |
| Operations Research. | ||
| Philosophy. | ||
| Physics. | ||
| Political Science and Government. | ||
| Radio, Television, and Digital Communication. | ||
| Science, Technology and Society. | ||
| Systems Engineering. |