Bachelor's Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Energy Systems Engineering. | ||
| Engineering, General. | ||
| Engineering, Other. | $73,035 | $26,000 |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services, Other. | $50,439 | $25,000 |
| International Business. | $49,631 | $25,000 |
| Marine Transportation. | $81,886 | $23,250 |
| Natural Resources Conservation and Research. | $50,231 | $26,000 |
| Naval Architecture and Marine Engineering. | $89,968 | $27,000 |
| Systems Engineering. | $27,000 |
Master's Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Business Administration, Management and Operations. | ||
| Engineering-Related Fields. | $97,071 | |
| Engineering, Other. | ||
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services, Other. | $64,913 | $33,263 |
| International Business. |