Certificate Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Allied Health and Medical Assisting Services. | ||
| Allied Health Diagnostic, Intervention, and Treatment Professions. | $68,778 | $12,500 |
| Clinical/Medical Laboratory Science/Research and Allied Professions. | ||
| Clinical/Medical Laboratory Science/Research and Allied Professions. | ||
| Clinical/Medical Laboratory Science/Research and Allied Professions. | $60,878 | |
| Dietetics and Clinical Nutrition Services. | ||
| Dietetics and Clinical Nutrition Services. | ||
| Ophthalmic and Optometric Support Services and Allied Professions. | ||
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | ||
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $11,730 |
Bachelor's Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Clinical/Medical Laboratory Science/Research and Allied Professions. | $62,463 |
Master's Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Advanced/Graduate Dentistry and Oral Sciences. | ||
| Allied Health Diagnostic, Intervention, and Treatment Professions. | ||
| Biochemistry, Biophysics and Molecular Biology. | ||
| Biology, General. | ||
| Biomedical/Medical Engineering. | ||
| Medical Clinical Sciences/Graduate Medical Studies. | ||
| Microbiological Sciences and Immunology. | ||
| Neurobiology and Neurosciences. | ||
| Pharmacology and Toxicology. | ||
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $174,398 |
Doctoral Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Allied Health Diagnostic, Intervention, and Treatment Professions. | ||
| Biochemistry, Biophysics and Molecular Biology. | ||
| Biology, General. | ||
| Biomedical/Medical Engineering. | ||
| Medical Clinical Sciences/Graduate Medical Studies. | ||
| Medicine. | $57,789 | $105,294 |
| Microbiological Sciences and Immunology. | ||
| Neurobiology and Neurosciences. | ||
| Pharmacology and Toxicology. | ||
| Physiology, Pathology and Related Sciences. | ||
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $105,117 | |
| Rehabilitation and Therapeutic Professions. | $69,948 | $86,431 |