Certificate Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Biology, General. | ||
| Health Professions and Related Clinical Sciences, Other. | ||
| Pharmacy, Pharmaceutical Sciences, and Administration. | ||
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. |
Bachelor's Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Allied Health Diagnostic, Intervention, and Treatment Professions. | ||
| Health Services/Allied Health/Health Sciences, General. | ||
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $57,033 | $15,000 |
Master's Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Advanced/Graduate Dentistry and Oral Sciences. | ||
| Allied Health Diagnostic, Intervention, and Treatment Professions. | $125,779 | |
| Biology, General. | ||
| Biomathematics, Bioinformatics, and Computational Biology. | ||
| Ecology, Evolution, Systematics, and Population Biology. | ||
| Health and Medical Administrative Services. | $70,167 | |
| Health Services/Allied Health/Health Sciences, General. | ||
| Health/Medical Preparatory Programs. | ||
| Medical Clinical Sciences/Graduate Medical Studies. | ||
| Medical Illustration and Informatics. | ||
| Public Health. | ||
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $152,201 | $103,353 |
| Rehabilitation and Therapeutic Professions. | $99,796 |
Doctoral Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Biochemistry, Biophysics and Molecular Biology. | ||
| Biomathematics, Bioinformatics, and Computational Biology. | ||
| Cell/Cellular Biology and Anatomical Sciences. | ||
| Cell/Cellular Biology and Anatomical Sciences. | ||
| Dentistry. | $357,444 | |
| Ecology, Evolution, Systematics, and Population Biology. | ||
| Health and Medical Administrative Services. | $123,122 | |
| Medical Illustration and Informatics. | ||
| Medicine. | $214,651 | |
| Medicine. | ||
| Microbiological Sciences and Immunology. | ||
| Neurobiology and Neurosciences. | ||
| Pharmacology and Toxicology. | ||
| Pharmacy, Pharmaceutical Sciences, and Administration. | $172,807 | |
| Pharmacy, Pharmaceutical Sciences, and Administration. | ||
| Physiology, Pathology and Related Sciences. | ||
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $91,247 | |
| Rehabilitation and Therapeutic Professions. | ||
| Rehabilitation and Therapeutic Professions. | $133,357 | |
| Zoology/Animal Biology. |