Certificate Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Allied Health Diagnostic, Intervention, and Treatment Professions. | $12,255 | |
| Bioethics/Medical Ethics. | ||
| Biology, General. | ||
| Health and Medical Administrative Services. | ||
| Health Professions and Related Clinical Sciences, Other. | ||
| Health Services/Allied Health/Health Sciences, General. | ||
| Mental and Social Health Services and Allied Professions. | ||
| Ophthalmic and Optometric Support Services and Allied Professions. | ||
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | ||
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. |
Associate Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Allied Health Diagnostic, Intervention, and Treatment Professions. | $18,363 | |
| Health and Medical Administrative Services. | ||
| Health Professions and Related Clinical Sciences, Other. | ||
| Health Services/Allied Health/Health Sciences, General. | $29,534 | |
| Liberal Arts and Sciences, General Studies and Humanities. | ||
| Mental and Social Health Services and Allied Professions. | ||
| Ophthalmic and Optometric Support Services and Allied Professions. | ||
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $56,965 | $20,000 |
Bachelor's Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Biology, General. | ||
| Health and Medical Administrative Services. | $43,426 | $25,000 |
| Health Services/Allied Health/Health Sciences, General. | $50,439 | $26,559 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $60,585 | $23,500 |
Master's Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Bioethics/Medical Ethics. | ||
| Health and Medical Administrative Services. | ||
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. |