Certificate Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Bilingual, Multilingual, and Multicultural Education. | ||
| Criminal Justice and Corrections. | ||
| Educational Administration and Supervision. | ||
| Health and Medical Administrative Services. | ||
| Health and Medical Administrative Services. | ||
| Homeland Security. | ||
| Mental and Social Health Services and Allied Professions. | ||
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | ||
| Teacher Education and Professional Development, Specific Levels and Methods. | ||
| Teacher Education and Professional Development, Specific Subject Areas. | ||
| Teaching English or French as a Second or Foreign Language. |
Associate Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Accounting and Related Services. | ||
| Allied Health and Medical Assisting Services. | $47,260 | $23,541 |
| Business Administration, Management and Operations. | ||
| Computer and Information Sciences, General. | ||
| Human Services, General. | ||
| Liberal Arts and Sciences, General Studies and Humanities. | ||
| Music. |
Bachelor's Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Accounting and Related Services. | $35,772 | $25,914 |
| Behavioral Sciences. | ||
| Biology, General. | $24,421 | $26,000 |
| Business Administration, Management and Operations. | $39,489 | $22,000 |
| Clinical/Medical Laboratory Science/Research and Allied Professions. | $31,000 | |
| Communication and Media Studies. | $17,950 | $25,499 |
| Communication Disorders Sciences and Services. | $22,048 | |
| Computer and Information Sciences, General. | $24,035 | |
| Computer Science. | ||
| Computer/Information Technology Administration and Management. | $24,500 | |
| Criminal Justice and Corrections. | $33,993 | $17,500 |
| Design and Applied Arts. | $22,989 | |
| English Language and Literature, General. | $23,803 | $25,500 |
| Health and Physical Education/Fitness. | $22,625 | |
| Health Professions and Related Clinical Sciences, Other. | $25,426 | $25,000 |
| Health Services/Allied Health/Health Sciences, General. | ||
| History. | ||
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services, Other. | $38,289 | |
| Homeland Security. | ||
| Human Services, General. | $30,047 | $24,000 |
| Information Science/Studies. | $25,194 | |
| International Relations and National Security Studies. | ||
| Legal Support Services. | ||
| Liberal Arts and Sciences, General Studies and Humanities. | $6,560 | |
| Mathematics. | ||
| Music. | $16,992 | $22,923 |
| Non-Professional General Legal Studies (Undergraduate). | $39,369 | $25,000 |
| Psychology, General. | $30,499 | $24,500 |
| Public Policy Analysis. | ||
| Public Relations, Advertising, and Applied Communication. | $20,140 | |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $97,959 | $10,500 |
| Romance Languages, Literatures, and Linguistics. | ||
| Social Sciences, General. | $35,952 | $22,699 |
| Social Work. | $35,060 | $21,073 |
| Sociology. | $25,194 | |
| Teacher Education and Professional Development, Specific Levels and Methods. | ||
| Veterinary Biomedical and Clinical Sciences. | $44,542 | $26,500 |
| Veterinary/Animal Health Technologies/Technicians. |
Master's Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Accounting and Related Services. | $75,706 | $25,625 |
| Allied Health Diagnostic, Intervention, and Treatment Professions. | $113,850 | $114,337 |
| Bilingual, Multilingual, and Multicultural Education. | ||
| Bioethics/Medical Ethics. | $108,649 | |
| Business Administration, Management and Operations. | $64,196 | $35,875 |
| Clinical, Counseling and Applied Psychology. | $67,420 | $61,500 |
| Communication Disorders Sciences and Services. | $62,343 | $61,500 |
| Computer Science. | ||
| Computer/Information Technology Administration and Management. | $63,005 | |
| Education, General. | $51,250 | |
| Education, Other. | ||
| Educational Administration and Supervision. | $101,964 | $40,980 |
| English Language and Literature, General. | $33,993 | $41,000 |
| Health and Medical Administrative Services. | $63,005 | $44,605 |
| Human Resources Management and Services. | ||
| Mental and Social Health Services and Allied Professions. | $51,773 | $61,500 |
| Psychology, General. | $41,000 | |
| Public Administration. | ||
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $124,271 | |
| Rehabilitation and Therapeutic Professions. | $73,446 | $83,590 |
| Special Education and Teaching. | ||
| Student Counseling and Personnel Services. | ||
| Teacher Education and Professional Development, Specific Levels and Methods. | $49,918 | $41,000 |
| Teacher Education and Professional Development, Specific Subject Areas. | $64,121 | $39,115 |
| Teaching English or French as a Second or Foreign Language. | $66,461 | $31,027 |
Doctoral Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Rehabilitation and Therapeutic Professions. | $78,971 | $113,348 |
| Rehabilitation and Therapeutic Professions. |