Certificate Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Communication Disorders Sciences and Services. | ||
| Health Professions and Related Clinical Sciences, Other. | ||
| Health-Related Knowledge and Skills. | ||
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | ||
| Teacher Education and Professional Development, Specific Subject Areas. |
Bachelor's Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $69,702 | $25,000 |
Master's Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Allied Health Diagnostic, Intervention, and Treatment Professions. | $169,465 | |
| Communication Disorders Sciences and Services. | $58,402 | $87,213 |
| Education, Other. | ||
| Health Professions and Related Clinical Sciences, Other. | ||
| Mental and Social Health Services and Allied Professions. | ||
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $97,786 | $168,086 |
| Rehabilitation and Therapeutic Professions. | $67,800 | |
| Teacher Education and Professional Development, Specific Subject Areas. |
Doctoral Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | ||
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | ||
| Rehabilitation and Therapeutic Professions. | ||
| Rehabilitation and Therapeutic Professions. |