Certificate Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Accounting and Related Services. | ||
| Air Transportation. | ||
| Allied Health and Medical Assisting Services. | ||
| Allied Health Diagnostic, Intervention, and Treatment Professions. | $54,435 | $10,500 |
| Applied Horticulture and Horticultural Business Services. | ||
| Audiovisual Communications Technologies/Technicians. | ||
| Biology Technician/Biotechnology Laboratory Technician. | ||
| Biotechnology. | ||
| Business Administration, Management and Operations. | $8,500 | |
| Business Operations Support and Assistant Services. | ||
| Clinical/Medical Laboratory Science/Research and Allied Professions. | ||
| Communications Technology/Technician. | ||
| Computer and Information Sciences, General. | ||
| Computer Programming. | ||
| Computer Software and Media Applications. | ||
| Computer Systems Networking and Telecommunications. | ||
| Computer/Information Technology Administration and Management. | ||
| Construction Engineering Technologies. | ||
| Criminal Justice and Corrections. | $5,942 | |
| Culinary Arts and Related Services. | $10,500 | |
| Design and Applied Arts. | ||
| Drafting/Design Engineering Technologies/Technicians. | ||
| Education, Other. | ||
| Education, Other. | ||
| Electrical and Power Transmission Installers. | ||
| Electrical Engineering Technologies/Technicians. | ||
| Electrical/Electronics Maintenance and Repair Technology. | ||
| Energy Systems Technologies/Technicians. | ||
| Engineering Technology, General. | ||
| Entrepreneurial and Small Business Operations. | ||
| Film/Video and Photographic Arts. | ||
| Finance and Financial Management Services. | ||
| Fire Protection. | ||
| Funeral Service and Mortuary Science. | ||
| Geography and Cartography. | ||
| Health and Medical Administrative Services. | ||
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR). | ||
| Hospitality Administration/Management. | ||
| Human Development, Family Studies, and Related Services. | ||
| Industrial Production Technologies/Technicians. | ||
| Legal Support Services. | ||
| Liberal Arts and Sciences, General Studies and Humanities. | ||
| Management Sciences and Quantitative Methods. | ||
| Marketing. | ||
| Mental and Social Health Services and Allied Professions. | ||
| Plumbing and Related Water Supply Services. | ||
| Practical Nursing, Vocational Nursing and Nursing Assistants. | $49,136 | |
| Security Science and Technology. | ||
| Somatic Bodywork and Related Therapeutic Services. | ||
| Special Education and Teaching. | ||
| Teacher Education and Professional Development, Specific Levels and Methods. | ||
| Vehicle Maintenance and Repair Technologies. |
Associate Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Accounting and Related Services. | ||
| Air Transportation. | ||
| Allied Health and Medical Assisting Services. | $12,000 | |
| Allied Health Diagnostic, Intervention, and Treatment Professions. | $39,369 | $10,459 |
| Applied Horticulture and Horticultural Business Services. | ||
| Architectural Sciences and Technology. | ||
| Audiovisual Communications Technologies/Technicians. | ||
| Biology Technician/Biotechnology Laboratory Technician. | ||
| Biotechnology. | ||
| Business Administration, Management and Operations. | ||
| Civil Engineering Technologies/Technicians. | ||
| Clinical/Medical Laboratory Science/Research and Allied Professions. | $14,625 | |
| Computer and Information Sciences, General. | ||
| Computer Engineering Technologies/Technicians. | ||
| Computer Programming. | ||
| Computer Software and Media Applications. | ||
| Computer Systems Networking and Telecommunications. | ||
| Computer/Information Technology Administration and Management. | ||
| Construction Engineering Technologies. | ||
| Criminal Justice and Corrections. | ||
| Culinary Arts and Related Services. | ||
| Dental Support Services and Allied Professions. | $17,500 | |
| Design and Applied Arts. | ||
| Drafting/Design Engineering Technologies/Technicians. | ||
| Drama/Theatre Arts and Stagecraft. | ||
| Electrical Engineering Technologies/Technicians. | ||
| Electromechanical Instrumentation and Maintenance Technologies/Technicians. | ||
| Entrepreneurial and Small Business Operations. | ||
| Film/Video and Photographic Arts. | ||
| Finance and Financial Management Services. | ||
| Fire Protection. | ||
| Funeral Service and Mortuary Science. | ||
| Graphic Communications. | ||
| Health and Medical Administrative Services. | $12,375 | |
| Hospitality Administration/Management. | ||
| Industrial Production Technologies/Technicians. | ||
| Legal Support Services. | $10,935 | |
| Liberal Arts and Sciences, General Studies and Humanities. | $22,217 | $8,500 |
| Management Sciences and Quantitative Methods. | ||
| Marketing. | ||
| Mental and Social Health Services and Allied Professions. | ||
| Music. | ||
| Natural Resources Conservation and Research. | ||
| Ophthalmic and Optometric Support Services and Allied Professions. | ||
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $55,964 | $9,500 |
| Security Science and Technology. | ||
| Special Education and Teaching. | ||
| Specialized Sales, Merchandising and Marketing Operations. | ||
| Teacher Education and Professional Development, Specific Levels and Methods. | ||
| Veterinary/Animal Health Technologies/Technicians. |
Bachelor's Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Biology, General. | ||
| Business Administration, Management and Operations. | $12,140 | |
| Computer and Information Sciences, General. | $10,500 | |
| Computer/Information Technology Administration and Management. | ||
| Electrical Engineering Technologies/Technicians. | ||
| Film/Video and Photographic Arts. | ||
| Health Services/Allied Health/Health Sciences, General. | ||
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services, Other. | $13,000 | |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $9,687 | |
| Special Education and Teaching. | $10,778 | |
| Teacher Education and Professional Development, Specific Levels and Methods. | ||
| Teacher Education and Professional Development, Specific Subject Areas. |