Certificate Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Accounting and Related Services. | ||
| Agricultural Business and Management. | ||
| Agricultural Production Operations. | ||
| Allied Health and Medical Assisting Services. | $25,658 | $6,500 |
| Allied Health Diagnostic, Intervention, and Treatment Professions. | $32,563 | |
| Applied Horticulture and Horticultural Business Services. | ||
| Business Administration, Management and Operations. | ||
| Business Operations Support and Assistant Services. | ||
| Carpenters. | ||
| Clinical/Medical Laboratory Science/Research and Allied Professions. | ||
| Computer Programming. | ||
| Computer Systems Networking and Telecommunications. | ||
| Computer/Information Technology Administration and Management. | ||
| Construction Trades, Other. | ||
| Cosmetology and Related Personal Grooming Services. | $17,128 | $5,250 |
| Criminal Justice and Corrections. | ||
| Electrical and Power Transmission Installers. | ||
| Electrical/Electronics Maintenance and Repair Technology. | ||
| Electromechanical Instrumentation and Maintenance Technologies/Technicians. | ||
| Entrepreneurial and Small Business Operations. | ||
| Fire Protection. | ||
| General Sales, Merchandising and Related Marketing Operations. | ||
| Ground Transportation. | ||
| Health and Medical Administrative Services. | ||
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR). | ||
| Heavy/Industrial Equipment Maintenance Technologies. | ||
| Human Resources Management and Services. | ||
| Marketing. | ||
| Mason/Masonry. | ||
| Plant Sciences. | ||
| Plumbing and Related Water Supply Services. | ||
| Practical Nursing, Vocational Nursing and Nursing Assistants. | $15,922 | $4,500 |
| Precision Metal Working. | $37,671 | |
| Vehicle Maintenance and Repair Technologies. |
Associate Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Accounting and Related Services. | ||
| Agricultural Business and Management. | ||
| Allied Health and Medical Assisting Services. | ||
| Allied Health Diagnostic, Intervention, and Treatment Professions. | $35,594 | $9,530 |
| Atmospheric Sciences and Meteorology. | ||
| Biomathematics, Bioinformatics, and Computational Biology. | ||
| Business Administration, Management and Operations. | $31,673 | $10,375 |
| Business Operations Support and Assistant Services. | ||
| Civil Engineering Technologies/Technicians. | ||
| Clinical/Medical Laboratory Science/Research and Allied Professions. | ||
| Computer Programming. | $38,289 | |
| Computer Systems Networking and Telecommunications. | ||
| Computer/Information Technology Administration and Management. | ||
| Criminal Justice and Corrections. | $32,708 | $8,449 |
| Culinary Arts and Related Services. | ||
| Electrical Engineering Technologies/Technicians. | ||
| Electromechanical Instrumentation and Maintenance Technologies/Technicians. | ||
| Energy Systems Technologies/Technicians. | ||
| Engineering-Related Fields. | ||
| Fire Protection. | ||
| Forestry. | ||
| Gerontology. | ||
| Health and Medical Administrative Services. | ||
| Health Services/Allied Health/Health Sciences, General. | ||
| Heavy/Industrial Equipment Maintenance Technologies. | ||
| Hospitality Administration/Management. | ||
| Liberal Arts and Sciences, General Studies and Humanities. | ||
| Management Information Systems and Services. | ||
| Marketing. | ||
| Multi-/Interdisciplinary Studies, General. | ||
| Multi/Interdisciplinary Studies, Other. | ||
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $37,671 | $9,000 |
| Teacher Education and Professional Development, Specific Levels and Methods. |