Certificate Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Allied Health and Medical Assisting Services. | $23,906 | $9,500 |
| Allied Health Diagnostic, Intervention, and Treatment Professions. | ||
| Dental Support Services and Allied Professions. | $25,194 | $9,500 |
| Health and Medical Administrative Services. | ||
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR). | $25,194 | |
| Somatic Bodywork and Related Therapeutic Services. | $20,921 | $9,500 |
| Veterinary/Animal Health Technologies/Technicians. | $14,627 |
Associate Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Allied Health and Medical Assisting Services. | ||
| Allied Health Diagnostic, Intervention, and Treatment Professions. | $29,685 | $30,500 |
| Dental Support Services and Allied Professions. | ||
| Health and Medical Administrative Services. | ||
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR). | ||
| Veterinary Biomedical and Clinical Sciences. | ||
| Veterinary/Animal Health Technologies/Technicians. | $23,869 | $16,000 |
Bachelor's Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Allied Health Diagnostic, Intervention, and Treatment Professions. |