Master's Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Allied Health Diagnostic, Intervention, and Treatment Professions. | $106,421 | $153,500 |
| Biology, General. | $16,169 | $66,963 |
| Clinical, Counseling and Applied Psychology. | ||
| Communication Disorders Sciences and Services. | $52,607 | $115,559 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $177,880 | |
| Rehabilitation and Therapeutic Professions. | $69,948 | $142,585 |
Doctoral Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Clinical, Counseling and Applied Psychology. | ||
| Dentistry. | ||
| Medicine. | ||
| Optometry. | ||
| Pharmacy, Pharmaceutical Sciences, and Administration. | ||
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | ||
| Rehabilitation and Therapeutic Professions. | ||
| Veterinary Medicine. |