Certificate Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Allied Health Diagnostic, Intervention, and Treatment Professions. | ||
| Atmospheric Sciences and Meteorology. | ||
| Bioethics/Medical Ethics. | ||
| Educational Administration and Supervision. | ||
| English Language and Literature, General. | ||
| Entrepreneurial and Small Business Operations. | ||
| Homeland Security. | ||
| Marketing. | ||
| Mathematics. | ||
| Music. | ||
| Public Health. | ||
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | ||
| Rhetoric and Composition/Writing Studies. | ||
| Social Work. | ||
| Special Education and Teaching. | ||
| Special Education and Teaching. | ||
| Teacher Education and Professional Development, Specific Subject Areas. | ||
| Teacher Education and Professional Development, Specific Subject Areas. |
Associate Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Engineering, General. | ||
| Industrial Production Technologies/Technicians. |
Bachelor's Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Accounting and Related Services. | ||
| Allied Health Diagnostic, Intervention, and Treatment Professions. | $59,948 | |
| Anthropology. | $28,598 | |
| Area Studies. | $24,421 | $24,964 |
| Atmospheric Sciences and Meteorology. | $33,138 | $27,000 |
| Biology, General. | $37,980 | $26,000 |
| Business Administration, Management and Operations. | $40,911 | $22,849 |
| Chemistry. | $38,559 | $18,250 |
| Communication and Media Studies. | $33,993 | $25,000 |
| Computer and Information Sciences, General. | $49,484 | $25,000 |
| Design and Applied Arts. | ||
| Drama/Theatre Arts and Stagecraft. | ||
| Economics. | $43,798 | |
| Electromechanical Instrumentation and Maintenance Technologies/Technicians. | ||
| Engineering-Related Fields. | ||
| Engineering, General. | ||
| English Language and Literature, General. | $29,956 | $22,229 |
| Finance and Financial Management Services. | ||
| Fine and Studio Arts. | $25,194 | $25,000 |
| Geography and Cartography. | $35,594 | |
| Geological and Earth Sciences/Geosciences. | $42,682 | |
| Germanic Languages, Literatures, and Linguistics. | ||
| Health and Physical Education/Fitness. | ||
| History. | $27,048 | $25,000 |
| Homeland Security. | ||
| Industrial Production Technologies/Technicians. | $47,064 | $26,000 |
| Linguistic, Comparative, and Related Language Studies and Services. | ||
| Marketing. | ||
| Mathematics. | $40,392 | $24,059 |
| Multi-/Interdisciplinary Studies, General. | $31,314 | $23,250 |
| Music. | $28,598 | $26,500 |
| Natural Resources Conservation and Research. | ||
| Philosophy. | ||
| Physics. | ||
| Political Science and Government. | $35,701 | $26,000 |
| Psychology, General. | $27,802 | $22,250 |
| Quality Control and Safety Technologies/Technicians. | $56,776 | $25,000 |
| Radio, Television, and Digital Communication. | ||
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $64,990 | $10,642 |
| Romance Languages, Literatures, and Linguistics. | $36,042 | |
| Social Sciences, Other. | $29,685 | $27,000 |
| Social Work. | $30,771 | $24,534 |
| Sociology. | $35,416 | $25,436 |
| Special Education and Teaching. | $42,961 | $27,000 |
| Teacher Education and Professional Development, Specific Levels and Methods. | $36,308 | $25,000 |
Master's Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Bioethics/Medical Ethics. | $99,680 | |
| Clinical, Counseling and Applied Psychology. | ||
| Education, General. | ||
| Educational Administration and Supervision. | ||
| Educational/Instructional Media Design. | ||
| English Language and Literature, General. | ||
| Fine and Studio Arts. | ||
| Germanic Languages, Literatures, and Linguistics. | ||
| Health and Physical Education/Fitness. | $39,927 | |
| History. | ||
| Homeland Security. | $55,547 | |
| Industrial Production Technologies/Technicians. | ||
| Linguistic, Comparative, and Related Language Studies and Services. | ||
| Mathematics. | ||
| Psychology, General. | $43,575 | |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $98,403 | |
| Science Technologies/Technicians, Other. | ||
| Social Work. | $42,821 | $25,678 |
| Special Education and Teaching. | ||
| Student Counseling and Personnel Services. | $52,107 | |
| Teacher Education and Professional Development, Specific Levels and Methods. | ||
| Teacher Education and Professional Development, Specific Subject Areas. |
Doctoral Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Educational Administration and Supervision. | ||
| Educational Administration and Supervision. | ||
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | ||
| Social Work. | ||
| Social Work. |