Student Outcomes
- Graduation Rate (4-year)
- 71.3%
- Graduation Rate (6-year)
- 71.5%
- Retention Rate
- 83.2%
- Median Earnings (10 years after entry)
- $89,070
- Median Debt at Graduation
- $27,000
- Student-to-Faculty Ratio
- 12:1
- Loan Repayment Rate
- 83.3%
- Estimated Monthly Loan Payment
- $286/mo
Earnings by Major
Top programs ranked by median earnings
| Program | Level | Median Earnings | Median Debt |
|---|---|---|---|
| Business Administration, Management and Operations. | Master | $94,408 | |
| Mechanical Engineering Related Technologies/Technicians. | Bachelor | $74,200 | |
| Computer Engineering. | Bachelor | $72,857 | $27,000 |
| Electrical, Electronics and Communications Engineering. | Bachelor | $68,316 | $27,000 |
| Architectural Engineering. | Bachelor | $67,420 | |
| Industrial Engineering. | Bachelor | $66,653 | $27,000 |
| Mechanical Engineering. | Bachelor | $66,062 | $27,000 |
| Civil Engineering. | Master | $64,493 | |
| Construction Management. | Bachelor | $63,005 | |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | Bachelor | $60,030 | $25,000 |
| Management Information Systems and Services. | Bachelor | $59,350 | |
| Biomedical/Medical Engineering. | Bachelor | $58,221 | $27,000 |
| Business Administration, Management and Operations. | Bachelor | $44,384 | |
| Chemical Engineering. | Bachelor | $41,193 | $27,000 |
Outcomes Overview
MSOE graduates earn a median of $89,070 ten years after graduation, creating a debt-to-earnings ratio of just 0.30. Monthly loan payments of $286 represent only 3.9% of typical graduate income. The school's 97.7% employment rate reflects its deep connections with Milwaukee's manufacturing and engineering sectors. Graduates typically enter roles at companies like Harley-Davidson, Johnson Controls, and Rockwell Automation. The 83.33% loan repayment rate indicates most graduates can comfortably manage their debt burden. With starting salaries around $73,300 and strong industry demand for MSOE's hands-on training approach, graduates see returns that justify the $61,983 total cost. This represents a strong return on investment for engineering-focused students.