Certificate Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Accounting and Related Services. | ||
| Agricultural and Domestic Animal Services. | ||
| Allied Health and Medical Assisting Services. | ||
| Allied Health Diagnostic, Intervention, and Treatment Professions. | ||
| Business Administration, Management and Operations. | ||
| Business Operations Support and Assistant Services. | ||
| Business/Commerce, General. | ||
| Carpenters. | ||
| Computer Systems Networking and Telecommunications. | ||
| Computer/Information Technology Administration and Management. | ||
| Construction Trades, General. | ||
| Criminal Justice and Corrections. | ||
| Culinary Arts and Related Services. | ||
| Dental Support Services and Allied Professions. | $25,774 | $5,500 |
| Electrical and Power Transmission Installers. | $39,369 | $12,000 |
| Electrical/Electronics Maintenance and Repair Technology. | ||
| Entrepreneurial and Small Business Operations. | ||
| Environmental Control Technologies/Technicians. | ||
| Ethnic, Cultural Minority, Gender, and Group Studies. | ||
| Fire Protection. | ||
| Geography and Cartography. | ||
| Graphic Communications. | ||
| Ground Transportation. | ||
| Health and Medical Administrative Services. | ||
| Health and Physical Education/Fitness. | ||
| Health Services/Allied Health/Health Sciences, General. | ||
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR). | $28,236 | |
| Heavy/Industrial Equipment Maintenance Technologies. | $46,087 | |
| Human Development, Family Studies, and Related Services. | ||
| Industrial Production Technologies/Technicians. | ||
| Mason/Masonry. | ||
| Mental and Social Health Services and Allied Professions. | ||
| Natural Resources Conservation and Research. | ||
| Natural Resources Management and Policy. | ||
| Outdoor Education. | ||
| Practical Nursing, Vocational Nursing and Nursing Assistants. | ||
| Precision Metal Working. | ||
| Teacher Education and Professional Development, Specific Subject Areas. | ||
| Teaching Assistants/Aides. | ||
| Vehicle Maintenance and Repair Technologies. |
Associate Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Accounting and Related Services. | ||
| Allied Health and Medical Assisting Services. | ||
| Allied Health Diagnostic, Intervention, and Treatment Professions. | ||
| Biology, General. | ||
| Business Administration, Management and Operations. | ||
| Business Operations Support and Assistant Services. | ||
| Business/Commerce, General. | ||
| Chemistry. | ||
| Clinical, Counseling and Applied Psychology. | ||
| Clinical/Medical Laboratory Science/Research and Allied Professions. | $41,789 | |
| Computer/Information Technology Administration and Management. | ||
| Construction Management. | ||
| Criminal Justice and Corrections. | $37,208 | |
| Culinary Arts and Related Services. | ||
| Dental Support Services and Allied Professions. | ||
| Energy Systems Technologies/Technicians. | ||
| Engineering-Related Technologies. | ||
| Engineering, General. | ||
| Environmental Control Technologies/Technicians. | ||
| Fine and Studio Arts. | ||
| Forestry. | ||
| General Sales, Merchandising and Related Marketing Operations. | ||
| Geography and Cartography. | ||
| Geological and Earth Sciences/Geosciences. | ||
| Graphic Communications. | ||
| Health and Medical Administrative Services. | ||
| Health and Physical Education/Fitness. | ||
| Health Services/Allied Health/Health Sciences, General. | ||
| Heavy/Industrial Equipment Maintenance Technologies. | $37,208 | |
| Homeland Security. | ||
| Human Services, General. | ||
| Industrial Production Technologies/Technicians. | ||
| Legal Support Services. | ||
| Liberal Arts and Sciences, General Studies and Humanities. | $24,532 | $12,000 |
| Mental and Social Health Services and Allied Professions. | ||
| Natural Resources Conservation and Research. | ||
| Natural Resources Management and Policy. | ||
| Outdoor Education. | ||
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $56,641 | $13,427 |
| Rehabilitation and Therapeutic Professions. | ||
| Special Education and Teaching. | ||
| Teacher Education and Professional Development, Specific Levels and Methods. | ||
| Teaching Assistants/Aides. | ||
| Veterinary/Animal Health Technologies/Technicians. | ||
| Wildlife and Wildlands Science and Management. |