Certificate Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Allied Health and Medical Assisting Services. | ||
| Allied Health Diagnostic, Intervention, and Treatment Professions. | ||
| Allied Health Diagnostic, Intervention, and Treatment Professions. | ||
| Allied Health Diagnostic, Intervention, and Treatment Professions. | ||
| Education, General. | ||
| Gerontology. | ||
| Health and Medical Administrative Services. | ||
| Medical Illustration and Informatics. | ||
| Mental and Social Health Services and Allied Professions. | ||
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | ||
| Rehabilitation and Therapeutic Professions. |
Bachelor's Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Accounting and Related Services. | $41,565 | $27,000 |
| Allied Health Diagnostic, Intervention, and Treatment Professions. | $55,338 | $27,000 |
| Biochemistry, Biophysics and Molecular Biology. | ||
| Bioethics/Medical Ethics. | ||
| Biology, General. | $27,000 | |
| Business Administration, Management and Operations. | $41,007 | $26,500 |
| Chemistry. | ||
| Clinical/Medical Laboratory Science/Research and Allied Professions. | ||
| Communication and Media Studies. | $27,439 | |
| Computer and Information Sciences, General. | ||
| English Language and Literature, General. | ||
| Health and Medical Administrative Services. | $27,000 | |
| Health and Physical Education/Fitness. | $26,353 | $27,000 |
| Health Services/Allied Health/Health Sciences, General. | $27,000 | |
| History. | ||
| Liberal Arts and Sciences, General Studies and Humanities. | $38,289 | |
| Marketing. | ||
| Mathematics. | ||
| Mental and Social Health Services and Allied Professions. | ||
| Multi-/Interdisciplinary Studies, General. | ||
| Philosophy. | ||
| Political Science and Government. | $29,685 | $27,000 |
| Psychology, General. | $26,353 | $24,250 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $63,377 | $27,000 |
| Social Sciences, General. | ||
| Social Work. | ||
| Statistics. | ||
| Teacher Education and Professional Development, Specific Levels and Methods. | $31,038 | $28,000 |
| Teacher Education and Professional Development, Specific Subject Areas. |
Master's Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Allied Health Diagnostic, Intervention, and Treatment Professions. | $105,465 | |
| Business Administration, Management and Operations. | $47,650 | $28,837 |
| Business, Management, Marketing, and Related Support Services, Other. | $40,821 | |
| Communication Disorders Sciences and Services. | $57,318 | $27,407 |
| Education, General. | ||
| Medical Illustration and Informatics. | ||
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $96,775 | |
| Rehabilitation and Therapeutic Professions. | $72,022 | $20,500 |
Doctoral Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | ||
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | ||
| Rehabilitation and Therapeutic Professions. | ||
| Rehabilitation and Therapeutic Professions. | $73,597 | $82,000 |