Student Outcomes
- Graduation Rate (4-year)
- 62.6%
- Graduation Rate (6-year)
- 63.6%
- Retention Rate
- 86.1%
- Median Earnings (10 years after entry)
- $82,957
- Median Debt at Graduation
- $23,250
- Student-to-Faculty Ratio
- 19:1
- Loan Repayment Rate
- 80.9%
- Estimated Monthly Loan Payment
- $246/mo
Earnings by Major
Top programs ranked by median earnings
| Program | Level | Median Earnings | Median Debt |
|---|---|---|---|
| Engineering-Related Fields. | Master | $83,915 | |
| Business Administration, Management and Operations. | Master | $76,460 | |
| Metallurgical Engineering. | Bachelor | $74,200 | $27,000 |
| Electrical, Electronics and Communications Engineering. | Bachelor | $73,358 | $24,250 |
| Computer Engineering. | Bachelor | $73,112 | $27,000 |
| Petroleum Engineering. | Bachelor | $72,214 | $27,750 |
| Geological/Geophysical Engineering. | Master | $71,575 | |
| Civil Engineering. | Master | $71,351 | |
| Geological/Geophysical Engineering. | Certificate | $70,886 | |
| Engineering-Related Fields. | Certificate | $70,776 | |
| Engineering, Other. | Master | $70,083 | |
| Economics. | Bachelor | $69,338 | |
| Mining and Mineral Engineering. | Bachelor | $69,338 | $26,879 |
| Chemical Engineering. | Bachelor | $69,170 | $23,750 |
| Computer and Information Sciences, General. | Bachelor | $69,140 | $23,338 |
Outcomes Overview
Missouri S&T graduates enter a job market where 96.3% find employment, primarily in engineering fields that value their specialized technical training. The median debt of $23,250 creates a debt-to-earnings ratio of just 0.28 against starting salaries of $82,957. Monthly loan payments of $246 represent only 3.6% of typical graduate income, well below the recommended 10% threshold. The school's strong ties to mining, petroleum, and nuclear industries help explain why earnings jump to $89,551 within five years. Alumni like integrated circuit co-inventor Jack Kilby demonstrate the university's impact on high-paying technical fields. This represents a strong return on investment for STEM-focused students.