Certificate Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Accounting and Related Services. | $25,967 | |
| Agriculture/Veterinary Preparatory Programs. | ||
| Allied Health and Medical Assisting Services. | $29,685 | |
| Biology, General. | ||
| Business Administration, Management and Operations. | ||
| Chemistry. | ||
| Clinical/Medical Laboratory Science/Research and Allied Professions. | ||
| Education, General. | $53,629 | |
| Educational Administration and Supervision. | ||
| Electrical/Electronics Maintenance and Repair Technology. | ||
| Entrepreneurial and Small Business Operations. | ||
| Ethnic, Cultural Minority, Gender, and Group Studies. | ||
| Family and Consumer Sciences/Human Sciences, General. | ||
| Geological and Earth Sciences/Geosciences. | ||
| Gerontology. | ||
| Health and Medical Administrative Services. | ||
| Health-Related Knowledge and Skills. | ||
| Health/Medical Preparatory Programs. | ||
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR). | ||
| Homeland Security. | ||
| Liberal Arts and Sciences, General Studies and Humanities. | ||
| Mental and Social Health Services and Allied Professions. | ||
| Middle/Near Eastern and Semitic Languages, Literatures, and Linguistics. | ||
| Physics. | ||
| Precision Metal Working. | $33,459 | |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | ||
| Security Science and Technology. | ||
| Statistics. | ||
| Teacher Education and Professional Development, Specific Levels and Methods. | ||
| Teacher Education and Professional Development, Specific Subject Areas. | ||
| Teaching English or French as a Second or Foreign Language. |
Associate Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Air Transportation. | ||
| Culinary Arts and Related Services. | ||
| Design and Applied Arts. | $18,006 | |
| Drafting/Design Engineering Technologies/Technicians. | $42,123 | |
| Electrical Engineering Technologies/Technicians. | ||
| Liberal Arts and Sciences, General Studies and Humanities. | $26,121 | $12,000 |
Bachelor's Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Agricultural Business and Management. | $36,848 | $19,125 |
| Agricultural Production Operations. | ||
| Agriculture/Veterinary Preparatory Programs. | ||
| Animal Sciences. | $25,194 | $23,149 |
| Anthropology. | $27,669 | |
| Architectural Sciences and Technology. | $25,061 | |
| Area Studies. | ||
| Biology, General. | $25,387 | $24,000 |
| Biomedical/Medical Engineering. | ||
| Biotechnology. | ||
| Business/Commerce, General. | $40,697 | $20,735 |
| Cell/Cellular Biology and Anatomical Sciences. | $30,891 | $23,250 |
| Chemical Engineering. | $41,565 | $25,000 |
| Chemistry. | ||
| Civil Engineering. | $56,234 | $20,913 |
| Computer Engineering. | $65,332 | $27,000 |
| Computer Science. | $72,325 | $21,750 |
| Construction Engineering Technologies. | $63,997 | $25,185 |
| Economics. | $35,594 | $25,500 |
| Electrical, Electronics and Communications Engineering. | $65,387 | $21,747 |
| English Language and Literature, General. | $30,616 | $20,775 |
| Environmental Design. | $38,289 | |
| Environmental/Environmental Health Engineering. | ||
| Family and Consumer Sciences/Human Sciences, General. | $27,822 | $23,646 |
| Film/Video and Photographic Arts. | $22,572 | $22,125 |
| Finance and Financial Management Services. | ||
| Fine and Studio Arts. | $29,250 | $25,125 |
| Foods, Nutrition, and Related Services. | ||
| Geological and Earth Sciences/Geosciences. | $28,960 | $20,064 |
| Gerontology. | ||
| History. | $26,585 | $19,375 |
| Hospitality Administration/Management. | ||
| Industrial Engineering. | $26,000 | |
| Liberal Arts and Sciences, General Studies and Humanities. | $25,525 | $23,785 |
| Linguistic, Comparative, and Related Language Studies and Services. | $28,960 | $27,000 |
| Marketing. | ||
| Mathematics. | $35,416 | $24,000 |
| Mechanical Engineering Related Technologies/Technicians. | $57,318 | $28,000 |
| Mechanical Engineering. | $61,090 | $24,980 |
| Microbiological Sciences and Immunology. | $33,565 | $20,399 |
| Multi-/Interdisciplinary Studies, General. | ||
| Music. | $22,192 | |
| Natural Resources Conservation and Research. | $25,194 | $27,752 |
| Natural Resources Management and Policy. | ||
| Philosophy. | ||
| Physics. | ||
| Plant Sciences. | $33,993 | $20,500 |
| Political Science and Government. | $32,772 | $18,050 |
| Psychology, General. | $29,882 | $21,477 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $59,411 | $22,802 |
| Religion/Religious Studies. | ||
| Sociology. | $36,103 | $21,987 |
| Statistics. | ||
| Sustainability Studies. | $17,470 | |
| Teacher Education and Professional Development, Specific Levels and Methods. | $33,993 | $24,250 |
| Teacher Education and Professional Development, Specific Subject Areas. | $35,823 | $22,875 |
| Wildlife and Wildlands Science and Management. | $33,993 |
Master's Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Accounting and Related Services. | $57,860 | $16,345 |
| Architectural Sciences and Technology. | $21,952 | |
| Architecture. | $45,305 | |
| Biochemistry, Biophysics and Molecular Biology. | ||
| Biology, General. | ||
| Botany/Plant Biology. | ||
| Chemical Engineering. | ||
| Chemistry. | ||
| Civil Engineering. | ||
| Clinical, Counseling and Applied Psychology. | ||
| Computer Science. | ||
| Curriculum and Instruction. | ||
| Data Science. | ||
| Dietetics and Clinical Nutrition Services. | ||
| Economics. | ||
| Education, General. | $40,089 | |
| Educational Administration and Supervision. | $53,671 | |
| Electrical, Electronics and Communications Engineering. | ||
| Engineering, General. | ||
| Engineering, Other. | ||
| English Language and Literature, General. | ||
| Environmental/Environmental Health Engineering. | ||
| Ethnic, Cultural Minority, Gender, and Group Studies. | ||
| Family and Consumer Sciences/Human Sciences, General. | ||
| Film/Video and Photographic Arts. | $44,572 | |
| Finance and Financial Management Services. | ||
| Fine and Studio Arts. | ||
| Geological and Earth Sciences/Geosciences. | $52,107 | |
| Health and Physical Education/Fitness. | ||
| Health/Medical Preparatory Programs. | ||
| History. | ||
| Industrial Engineering. | ||
| Liberal Arts and Sciences, General Studies and Humanities. | ||
| Mathematics. | $40,467 | |
| Mechanical Engineering. | ||
| Mental and Social Health Services and Allied Professions. | $39,523 | |
| Microbiological Sciences and Immunology. | ||
| Natural Resources Conservation and Research. | ||
| Natural Resources Management and Policy. | $48,432 | |
| Physics. | ||
| Plant Sciences. | ||
| Psychology, General. | ||
| Public Administration. | ||
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $78,343 | |
| Statistics. | ||
| Student Counseling and Personnel Services. | ||
| Teacher Education and Professional Development, Specific Levels and Methods. | ||
| Teacher Education and Professional Development, Specific Subject Areas. | $57,318 | $18,366 |
| Wildlife and Wildlands Science and Management. | ||
| Zoology/Animal Biology. |
Doctoral Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Biochemistry, Biophysics and Molecular Biology. | ||
| Biology, General. | ||
| Chemical Engineering. | ||
| Chemistry. | ||
| Computer Science. | ||
| Curriculum and Instruction. | ||
| Education, General. | ||
| Educational Administration and Supervision. | ||
| Electrical, Electronics and Communications Engineering. | ||
| Engineering, General. | ||
| Geological and Earth Sciences/Geosciences. | ||
| History. | ||
| Liberal Arts and Sciences, General Studies and Humanities. | ||
| Materials Sciences. | ||
| Mathematics. | ||
| Microbiological Sciences and Immunology. | ||
| Natural Resources Conservation and Research. | ||
| Neurobiology and Neurosciences. | ||
| Physics. | ||
| Plant Sciences. | ||
| Psychology, General. | ||
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | ||
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $55,433 | |
| Wildlife and Wildlands Science and Management. |